Lenovo Yoga Slim 7 Pro 2022 (Ryzen 7 6800HS, 16GB, 1TB, 14" 2.8K) vs Lenovo IdeaPad Pro 5 16AKP10 2025 (AMD Ryzen AI 5 340, RTX 5050, 16GB, 512GB, 16" 2.8K OLED Touch) Full Specification Comparison
Add to Compare
| Specs | Lenovo Yoga Slim 7 Pro 2022 (Ryzen 7 6800HS, 16GB, 1TB, 14" 2.8K) | Lenovo IdeaPad Pro 5 16AKP10 2025 (AMD Ryzen AI 5 340, RTX 5050, 16GB, 512GB, 16" 2.8K OLED Touch) | |
|---|---|---|---|
Launch | |||
| Announced | February 2022 | January, 2025 In Nepal: February, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo IdeaPad | ||
Body | |||
| Dimension | 312.4 x 221.4 x 14.6 mm | ||
| Weight | 1.34 kg | 1.72 kg | |
| Color Options | Cloud Grey | Luna grey | |
| Dimensions (W x D x H) | 356.8 x 251 x 15.95 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 6000 | AMD Ryzen AI 300 Series (Krackan Point) | |
| Processor | AMD Ryzen 7 6800HS | AMD Ryzen AI 5 340 (4nm) | |
| Cores / Threads | 8 Cores / 16 Threads | 6 / 12 | |
| L3 Cache | 16MB | 16MB | |
| Base / Boost Clock | 3.2 GHz / 4.7 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.8 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | AMD Radeon 680M | ||
| Graphics Type | Integrated | Dedicated | |
| VRAM | Shared | 8GB GDDR7 | |
| TGP | Unspecified | 105W | |
| Boost Clock | Unspecified | Unspecified | |
| GPU Name | NVIDIA GeForce RTX 5050 | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | 6400 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | 8000 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe 4.0 (Up to 1TB) | Unspecified | |
| Optical Drive | N/A | ||
Display | |||
| Size | 14 inches | 16 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Anti-glare, Anti-fingerprint | Glossy | |
| Resolution | 2.8K (2880 x 1800) 16:10 aspect ratio | 2.8K (2880 x 1800 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 90Hz | 120Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | Unspecified | |
| Color Gamut | 100% sRGB | 100% DCI-P3 | |
| Maximum Brightness | 400 nits (cd/m2) | ||
| Brightness | 500 nits (typ) / 1100 nits (peak) | ||
| Others | DisplayHDR, True Black 1000 | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A (Always On) | ||
| USB Type-C | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB 4 40Gbps (supports data transfer, PowerDelivery 3.0 and Display Port 1.4) | 2x USB4 (40 Gbps) | |
| Display | No | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SD card reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 | |
| Security | IR camera for Windows Hello , TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit | Single white backlit Keys | |
| Trackpad | Windows Precision Glass Touchpad | Windows Precision trackpad | |
| Webcam | FHD Webcam with IR sensor | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos | 2x 2W speakers with Dolby Atmos | |
| Microphone | Dual-Array Microphone with Wake on Voice | Built-in dual array microphones | |
Battery | |||
| Capacity | 61 Wh LiPo | Li-ion 84 Wh | |
| Charging | Supports Power Delivery 3.0 Supports Rapid Charge Express 100W 3-pin USB-C adapter (PD 3.0) | 170W adapter | |
Software | |||
| Operating System | Windows 10 Home | Windows 11 | |
| Preloaded Software | Lenovo Vantage McAfee LiveSafe | ||
| Preloaded Softwares | Lenovo Vantage Lenovo Utility Lenovo PC Manager | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Extras | |||
| Features | MIL-STD-810H certified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

