Google Pixel 10 Pro XL vs ZTE nubia RedMagic 11 Pro Full Specification Comparison
Add to Compare
| Specs | Google Pixel 10 Pro XL | ZTE nubia RedMagic 11 Pro | |
|---|---|---|---|
Launch | |||
| Date | August 20, 2025 In Nepal: Upcoming | November 13, 2025 In Nepal: March 20, 2025 | |
| Market Status | Upcoming | Upcoming | |
Type | |||
| Series | Pixel 10 | RedMagic | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 162.8 x 76.6 x 8.5 mm | 163.8 x 76.5 x 8.9 mm | |
| Weight | 232 gm | 230 gm | |
| Build | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistant | Back: Glass Front: Corning Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Moonstone, Jade, Porcelain, Obsidian | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | |
Display | |||
| Size | 6.8 inches | 6.85 inches | |
| Display Type | LTPO OLED | AMOLED | |
| Resolution | QHD+ (2992 x 1344 pixels), 20 : 9 Ratio, 486 PPI | FHD+ (2688 x 1216 pixels), 19.9 : 9 ratio, 431 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 3000Hz (Instantaneous) | |
| Brightness | 2200 nits (HDR), 3300 nits (HBM) | 1800 nits (HDR) | |
| Others | Unspecified | 2592Hz PWM dimming, 100% screen-to-body ratio (full-screen, no notch), BOE X10 panel | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Google Tensor G5 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | Octa-core 1x Cortex-X4 (3.78 GHz) 5x Cortex-A725 (3.05 GHz) 2x Cortex-A520 (2.25 GHz) | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| GPU | PowerVR DXT-48-1536 | Adreno 840 | |
| OS | Android 16 | Android 16 | |
| UI Version | Android 16 | Redmagic OS 11 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | Unspecified | |
Memory | |||
| RAM | 16GB LPDDR5X | 12GB / 16GB / 24GB LPDDR5T | |
| Storage | 256GB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.1 Pro | |
| Variant | 16GB/256GB | 12GB / 256GB, 16GB / 512GB, 24GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 25 mm, OIS, PDAF, 1/1.31" sensor Ultrawide: 48MP, f/1.7, PDAF, 123° FOV, 1/2.55" sensor Periscope: 48MP, f/2.8, 113 mm, 5x optical zoom, OIS, PDAF | Primary: 50MP, f/1.9, 23mm, OIS, PDAF, 1/1.55" sensor Ultrawide: 50MP, f/2.2, 14mm, 1/2.88" Sensor | |
| Features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography | LED flash, HDR, Panorama | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 24/30/60/120/240 fps | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
Front Camera | |||
| Modules | 42MP, f/2.2, 17 mm, sensor | 16 MP, f/2.0, 1/2.77" sensor | |
| Features | HDR, Panorama | Auto HDR | |
| Video | 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | Unspecified | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Unspecified | Unspecified | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Ambient Light Sensor, Compass, Gyro, Infrared Sensor, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5200 mAh, non-removable | Si-Ca 7500 mAh, non-removable | |
| Charging | 45W Fast Charging | 80W Fast Charging | |
| Wireless Charging | 25W Qi2 Wireless Charging | 80W Wireless Charging | |
Extras | |||
| Features | Circle to Search, Satellite SOS service | RedMagic RedCore R4 gaming chip, AquaCore Cooling System (liquid cooling + vapor chamber, 24,000 RPM cooling fan (Wind Rider 4.0), 520Hz shoulder trigger buttons | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
