Google Pixel 7 Pro vs Google Pixel 9a Full Specification Comparison
| Specs | Google Pixel 7 Pro | Google Pixel 9a | |
|---|---|---|---|
Launch | |||
| Date | Oct 06, 2022 | March 20, 2025 | |
| Market Status | In Stock | Upcoming | |
Type | |||
| Series | Pixel | Pixel | |
| Device Type | Smartphone | Smartphone | |
Body | |||
| Dimension | 162.9 x 76.6 x 8.9 mm | 154.94 x 73.66 x 10.16 mm | |
| Weight | 212 gm | 187.107 gm | |
| Build | Back: Gorilla Glass Victus Front: Gorilla Glass Victus Frames: Aluminum IP68 dust/water resistant | Back: Plastic Front: Corning Gorilla Glass 3 IP68 dust/water resistant Frames: Aluminum | |
| Colors | Obsidian, Hazel, Snow | Iris, Peony, Porcelain, Obsidian. | |
GPU | |||
| GPU | Mali-G710 MP7 | Mali-G725 GPU | |
Front Camera | |||
| Single | 10.8MP f/2.2 (ultrawide) | 13MP, f/2.2, 1.12µm | |
| Features | |||
| Video | |||
Display | |||
| Size | 6.7 inches | 6.3 inches | |
| Display Type | OLED | pOLED | |
| Resolution | 3120 x 1440 pixels 512 PPI pixel density 19.5 : 9 aspect ratio | 422.2 PPI pixel density 20 : 9 aspect ratio 2424 x 1080 pixels | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 1500 nits (peak) | 1800nits (HDR), 2700nits (Peak) | |
| Others | HDR10+, Always-on display | HDR10+, Always-on display, 24-bit depth | |
Network | |||
| SIM | Dual SIM (1 Nano-SIM and eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM/EDGE/UMTS/HSPA+/HSPDA/LTE/5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM/EDGE 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS/HSPA+/HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 | B1 / 2 / 5 / 6 / 8 / 9 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 41 / 48 / 66 / 71 | |
| 5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 28 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 75 / 76 / 77 / 78 | N1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 28 / 30 / 32 / 38 / 39 / 40 / 41 / 42 / 48 / 66 / 71 / 77 / 78 | |
Performance | |||
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G4 5G (4nm) | |
| CPU | – 2x Cortex-X1 (2.85 GHz) Octa-core – 2x Cortex-A76 (2.35 GHz) – 4x Cortex-A55 (1.8 GHz) | – 3x Cortex-A720 (2.6 GHz) – 4x Cortex-A520 (1.9 GHz) – 1x Cortex-X4 (3.1 GHz) Octa-core | |
| OS | Android 13 | Android 15 | |
| UI Version | Stock | Stock | |
| Promised Updates | 5 Years (Security Patches) 3 Years (Android Updates) | 7 years of security updates 7 years of OS updates | |
Memory | |||
| RAM | 12GB | 8GB LPDDR5 | |
| Storage | 128/256/512GB | 128GB, 256GB | |
| Variant | 12/128GB, 12/256GB, 12/512GB | 8/128GB, 8/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12MP f/2.2, 125.8˚ Primary : 50MP f/1.85, 1.2µm, OIS Telephoto: 48MP f/3.5, 5x optical zoom | Primary : 48MP, f/1.7, 0.8µm, 1/2", OIS Ultrawide : 13MP, f/2.2, 120° FoV | |
| Features | Magic Eraser, Live HDR+, 30x Super Res Zoom, Macro Focus | Add Me, Magic Eraser, Live HDR+, Night Sight | |
| Video | 4K @ 30/60 fps, 1080p @ 240/120/60/30 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
Security | |||
| Fingerprint | Under-display | In-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Yes (stereo) | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression | 2 microphones, Noise suppression | |
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Ambient light, Barometer, Gyro, Magnetometer, Proximity | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | WiFi 6E (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot | |
| Bluetooth | 5.2 | 5.3 | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with Glonass, Galileo, QZSS | |
| NFC | Yes | Yes (region dependent) | |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2 | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5100 mAh, non-removable | |
| Charging | 23W | 23W Fast Charging | |
| Wireless Charging | 23W | 7.5W wireless charging | |
Extras | |||
| Features | Ultra-Wideband, Google Cast, Hearing Aid Compatibility | Google Cast, Hearing Aid Compatibility | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.