Google Pixel 8 Pro vs Poco X8 Pro Max Full Specification Comparison
| Specs | Google Pixel 8 Pro | Poco X8 Pro Max | |
|---|---|---|---|
Launch | |||
| Date | Oct 12, 2023 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Pixel | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 162.6 x 76.5 x 8.8 mm | ||
| Weight | 213 gm | 218 gm | |
| Build | IP68 dust/water resistant Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frames: Aluminum | Back: Fiber Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Obsidian, Porcelain, Bay | Black, Blue, White | |
| Dimension (W x D x H) | 162.9 x 77.9 x 8.2 mm | ||
GPU | |||
| GPU | Mali-G715 MP7 | ||
Front Camera | |||
| Single | 10.5MP, f/2.2, 1.22 μm, 95° ultrawide FOV, Autofocus | ||
| Features | Video teleprompter, Slow motion selfie | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 20MP, f/2.2, 1/4.0" sensor | ||
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | LTPO AMOLED | AMOLED | |
| Resolution | 489 PPI pixel density 20 : 9 aspect ratio 2992 x 1344 pixels | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 2400 nits (peak) | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | HDR support, Always-on display with At a Glance and Now Playing, >1,000,000:1 contrast ratio, Full 24-bit depth for 16 million colors | 12-bit color depth, 68 billion colors | |
Network | |||
| SIM | Dual SIM (1 Nano-SIM, 1 eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 70 / 71 / 77 / 78 / 257 / 258 / 260 / 261 | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Google Tensor G3 (4 nm) | Mediatek Dimensity 9500s (3nm) | |
| CPU | Nona-core – 4x Cortex-A510 (1.70 GHz) – 4x Cortex-A715 (2.37 GHz) – 1x Cortex-X3 (2.91 GHz) | Octa-core - 1x Cortex-X925 (3.73 GHz) - 3x Cortex-X4 (3.3 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | Stock | HyperOS 3.0 | |
| Promised Updates | 7 Years (Android Updates) 7 Years (Security Patches) 7 Years (Feature Drop) | 4 years of OS updates 6 years of security updates | |
| GPU | Immortalis-G925 MC12 | ||
Memory | |||
| RAM | 12GB | 12GB LPDDR5X | |
| Storage | 128GB/256GB/512GB/1TB | 256GB / 512GB UFS 4.1 | |
| Variant | 12/128GB, 12/256GB, 12/512GB, 12GB/1TB | 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 48MP Quad PD with autofocus, f/1.95, 0.8µm, 125.5˚ FOV, Lens Correction, OIS, EIS Telephoto : 48MP Quad PD, f/2.8, 0.7µm, 21.8˚ FOV, 5x Optical Zoom, Super Res Zoom up to 30x, OIS, EIS Primary : 50MP Octa PD wide camera, f/1.68, 1.2µm, 82° FOV, 1/1.31" sensor size | ||
| Features | Pro Controls, High-resolution images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps, dual exposure on wide camera, Audio Magic Eraser, Video Boost, Night Sight Video, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilization, Astrophotography timelapse, Optical Image Stabilization, Fused video stabilization, 4K Cinematic Pan video stabilization, 4K locked video stabilization, 1080p active video stabilization, Digital zoom up to 20x | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | ||
Security | |||
| Fingerprint | Under-display | In-display (Ultrasonic) | |
| Face Unlock | Yes | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression, Spatial Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Features | Audio Magic Eraser, Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom | ||
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 7 (802.11be) with 2.4 GHz + 5 GHz + 6 GHz, WiFi Direct, Hotspot | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.3 with dual antennas | 6.0, A2DP, LE | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
| Others | Ultra-Wideband chip for accurate ranging and spatial orientation | ||
Battery | |||
| Type | Li-Po 5050 mAh, non-removable | Si-Ca 8500 mAh, non-removable | |
| Charging | 30W | 100W HyperCharge | |
| Wireless Charging | Yes (Qi-certified) | No | |
| Reverse Charging | No | ||
Extras | |||
| Features | Google Cast, Hearing Aid Compatibility, Free VPN by Google One | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
