Google Pixel 8 Pro vs Samsung Galaxy S25 Full Specification Comparison
Add to Compare
| Specs | Google Pixel 8 Pro | Samsung Galaxy S25 | |
|---|---|---|---|
Launch | |||
| Date | Oct 12, 2023 | January 22, 2025 In Nepal: January 30, 2025 | |
| Market Status | In Stock | Out of Stock | |
Type | |||
| Series | Pixel | Galaxy S25 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.6 x 76.5 x 8.8 mm | 146.9 x 70.5 x 7.2 mm | |
| Weight | 213 gm | 162 gm | |
| Build | IP68 dust/water resistant Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frames: Aluminum | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Obsidian, Porcelain, Bay | Icy Blue, Silver Shadow, Navy, Mint, Pink Gold, Coral Red, Blue Black | |
GPU | |||
| GPU | Mali-G715 MP7 | ||
Front Camera | |||
| Single | 10.5MP, f/2.2, 1.22 μm, 95° ultrawide FOV, Autofocus | ||
| Features | HDR, HDR10+ | ||
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | ||
Display | |||
| Size | 6.7 inches | 6.2 inches | |
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| Resolution | 489 PPI pixel density 20 : 9 aspect ratio 2992 x 1344 pixels | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 2400 nits (peak) | 2600 nits (HDR) | |
| Others | HDR support, Always-on display with At a Glance and Now Playing, >1,000,000:1 contrast ratio, Full 24-bit depth for 16 million colors | HDR10+ | |
Network | |||
| SIM | Dual SIM (1 Nano-SIM, 1 eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 70 / 71 / 77 / 78 / 257 / 258 / 260 / 261 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Google Tensor G3 (4 nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Nona-core – 4x Cortex-A510 (1.70 GHz) – 4x Cortex-A715 (2.37 GHz) – 1x Cortex-X3 (2.91 GHz) | - 2x Oryon V2 Phoenix L (4.47 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| OS | Android 14 | Android 15 | |
| UI Version | Stock | One UI 7 | |
| Promised Updates | 7 Years (Android Updates) 7 Years (Security Patches) 7 Years (Feature Drop) | 7 years of OS updates 7 years of security updates | |
| GPU | Adreno 830 | ||
Memory | |||
| RAM | 12GB | 12GB LPDDR5X | |
| Storage | 128GB/256GB/512GB/1TB | 128GB / 256GB / 512GB UFS 4.0 | |
| Variant | 12/128GB, 12/256GB, 12/512GB, 12GB/1TB | 12GB / 128GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 48MP Quad PD with autofocus, f/1.95, 0.8µm, 125.5˚ FOV, Lens Correction, OIS, EIS Telephoto : 48MP Quad PD, f/2.8, 0.7µm, 21.8˚ FOV, 5x Optical Zoom, Super Res Zoom up to 30x, OIS, EIS Primary : 50MP Octa PD wide camera, f/1.68, 1.2µm, 82° FOV, 1/1.31" sensor size | ||
| Features | Pro Controls, High-resolution images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ | LED flash, HDR, panorama | |
| Video | 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps, dual exposure on wide camera, Audio Magic Eraser, Video Boost, Night Sight Video, Macro Focus Video, 10-bit HDR video, Cinematic Blur, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilization, Astrophotography timelapse, Optical Image Stabilization, Fused video stabilization, 4K Cinematic Pan video stabilization, 4K locked video stabilization, 1080p active video stabilization, Digital zoom up to 20x | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, PDAF | ||
Security | |||
| Fingerprint | Under-display | In-display (Ultrasonic) | |
| Face Unlock | Yes | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression, Spatial Audio | Dolby Atmos | |
| Features | Audio Magic Eraser, Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom | ||
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature | Accelerometer, Compass, Gyro Sensor | |
Connectivity | |||
| WLAN | WiFi 7 (802.11be) with 2.4 GHz + 5 GHz + 6 GHz, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.3 with dual antennas | 5.4, A2DP, LE | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 3.2 Type-C, OTG | |
| Others | Ultra-Wideband chip for accurate ranging and spatial orientation | ||
Battery | |||
| Type | Li-Po 5050 mAh, non-removable | Li-Ion 4000 mAh, non-removable | |
| Charging | 30W | 25W Fast Charging | |
| Wireless Charging | Yes (Qi-certified) | 15W Wireless Charging 4.5W Reverse Wireless Charging | |
| Reverse Charging | No | ||
Extras | |||
| Features | Google Cast, Hearing Aid Compatibility, Free VPN by Google One | Samsung DeX | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
