Honor 200 vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
| Specs | Honor 200 | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | May 2024 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Series | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.5 x 74.6 x 7.7 mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 187 gm | 205 gm | |
| Build | Front: Glass No IP rating Frames: Plastic Back: Glass | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Coral Pink, Moonlight White, Emerald Green, Black | Glacier Blue, Mocha Brown, Black | |
GPU | |||
| GPU | Adreno 720 | ||
Memory | |||
| RAM | 12GB | 8GB / 12GB LPDDR4X | |
| Storage | 256/512GB | 256GB / 512GB | |
| Variant | 12/256GB, 12/512GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Front Camera | |||
| Single | 50MP, f/2.1 | ||
| Video | 1080p @ 30/60 fps | ||
| Features | Soft halo, Dynamic photo | ||
| Modules | 32MP | ||
Display | |||
| Display Size | 6.7 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | 2664 x 1200 pixels 20 : 9 aspect ratio 436 PPI pixel density | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | Unspecified | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 4000 nits (peak) | 3200 nits (HDR) | |
| Others | HDR, 1B Colors | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | |
| Size | 6.83 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | – 1x Cortex-A715 (2.64 GHz) – 4x Cortex-A715 (2.4 GHz) – 3x Cortex-A510 (1.8 GHz) Octa-core | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 14 | Android 15 | |
| UI Version | MagicOS 8 | HyperOS 2 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | Unspecified | |
| GPU | Adreno 810 | ||
Back Cameras | |||
| Triple | Ultrwide : 12MP, f/2.2 Telephoto : 50 MP, f/2.4, PDAF, OIS, 2.5x optical zoom Primary : 50 MP, f/2.0 (OIS) | ||
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.3 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5200 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 100W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | GPU Turbo X | Pressure Release Valve | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

