Honor 90 vs Poco X7 Pro Full Specification Comparison
| Specs | Honor 90 | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | August 10 2023 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Honor Number | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 161.9 x 74.1 x 7.8 mm | ||
| Weight | 183 gm | 195 gm | |
| Build | Back: Frosted Glass No IP rating Front: Glass Frames: Plastic | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
GPU | |||
| GPU | Adreno 644 | ||
Front Camera | |||
| Single | 50MP, f/2.4 | ||
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | ||
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | ||
Display | |||
| Display Size | 6.7 inches | ||
| Display Type | AMOLED | CrystalRes AMOLED | |
| Resolution | 2664 x 1200 pixels 20 : 9 aspect ratio 435 PPI pixel density | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Unspecified | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 1600 nits (peak) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | HDR10+, 3840Hz PWM Dimming, DXOMARK Gold Display | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
| Size | 6.67 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | – 4x Cortex-A510 (1.8 GHz) – 3x Cortex-A710 (2.36 GHz) – 1x Cortex-A710 (2.5 GHz) Octa-core | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | MagicOS 7.1 | HyperOS 2.0 | |
| Promised Updates | 3 years of security updates 2 years of OS updates | 3 years of OS updates 4 years of security updates | |
| GPU | Mali-G720 MC7 | ||
Memory | |||
| RAM | 8/12GB | 12GB LPDDR5X | |
| Storage | 256/512GB | 512GB UFS 4.0 | |
| Variant | 8/256GB, 12/256GB, 12/512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Ultrawide : 12MP, f/2.2, 112º FoV, AF Primary : 200MP, f/1.9, 1/1.14", PDAF Depth : 2MP, f/2.4 | ||
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.2 | 6.0, LE, HID | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 6000 mAh, non-removable | |
| Charging | 66W Honor SuperCharge | 90W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | GPU Turbo X | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

