Honor Magic 7 Pro vs OnePlus 15 Full Specification Comparison
| Specs | Honor Magic 7 Pro | OnePlus 15 | |
|---|---|---|---|
Launch | |||
| Date | November 8 , 2024 | October 28, 2025 In Nepal: November 27, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Magic | OnePlus | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.7 x 77.1 x 8.8 mm | 161.4 x 76.7 x 8.1 - 8.2 mm | |
| Weight | 223 gm | 211 - 215 gm | |
| Build | Frames: Metal Back: Glass Front: Glass IP68/IP69 dust/water resistant | Back: Gorilla Glass 7i / Crystal Shield Glass Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Lunar shadow Grey, Breeze Blue, Black, White | Infinite Black, Ultra Violet, Sand Storm | |
GPU | |||
| GPU | Adreno 830 | ||
Front Camera | |||
| Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30 fps | ||
| Features | Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light | ||
| Modules | 32MP, f/2.4, 21 mm, 1/2.74" IMX709 sensor | ||
Display | |||
| Display Size | 6.8 inches | ||
| Display Type | LTPO OLED | LTPO AMOLED | |
| Resolution | 19.5:9 aspect ratio 453 PPI pixel density 1280 x 2800 pixels | FHD+ (2772 x 1272 pixels), 20 : 9 ratio, 450 PPI | |
| Protection | NanoCrystal Shield | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 165Hz | |
| Touch Sampling Rate | 480Hz | 3200Hz (Instantaneous) | |
| Brightness | 5000 nits (peak) | 800 nits (typ), 1800 nits (HBM) | |
| Others | 1B colors, Dolby Vision, HDR Vivid | 1.07B colour depth, 100% DCI-P3, 2160Hz PWM dimming | |
| Size | 6.78 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | ||
Performance | |||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | Octa-core – 6x 3.53 GHz – Oryon (Phoenix M) – 2x 4.32 GHz – Oryon (Phoenix L) | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| OS | Android 15 | Android 16 | |
| UI Version | Magic OS 9 | Oxygen OS 16 | |
| Promised Updates | 5 major Android upgrades | 4 years of OS updates 6 years of security updates | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 12/16GB | 12GB / 16GB LPDDR5X Ultra / Ultra+ | |
| Storage | 256/512/GB, 1TB | 256GB / 512GB / 1TB UFS 4.1 | |
| Variant | 12/256GB, 12/512GB, 16/1TB | 12GB / 256GB, 16GB / 256GB, 12GB / 512GB, 16GB / 512GB, 16GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom | ||
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | HI-RES, Underwater, Long Exposure, TILT-SHIFT | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” IMX906 sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116° FOV, 1/2.88" OV50D sensor Periscope: 50MP, f/2.8, 80 mm, 3.5x optical zoom, OIS, PDAF, 1/2.76" S5KJN5 sensor | ||
Security | |||
| Fingerprint | Under display (Ultrasonic) | In-display (Ultrasonic) | |
| Face Unlock | Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio, 24-bit/192kHz Hi-Res audio | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.4 | 6.0, A2DP, LE | |
| GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5850 mAh, non-removable | Si-Ca 7300mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 120W SUPERVOOC Charging | |
| Wireless Charging | 80W | 50W Wireless Charging 10W Reverse Wireless Charging | |
| Reverse Wired | 5W | ||
Extras | |||
| Features | Triple‑chip architecture, Ultra‑fast touch response, 360° Cryo‑Velocity Cooling | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

