Honor Magic 7 Pro vs OnePlus 15R Full Specification Comparison
| Specs | Honor Magic 7 Pro | OnePlus 15R | |
|---|---|---|---|
Launch | |||
| Date | November 8 , 2024 | December 17, 2025 In Nepal: February 13, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Magic | OnePlus | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.7 x 77.1 x 8.8 mm | 163.4 x 77 x 8.1 mm | |
| Weight | 223 gm | 213 gm | |
| Build | Frames: Metal Back: Glass Front: Glass IP68/IP69 dust/water resistant | Back: Plastic Frame: Aluminium Front: Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Lunar shadow Grey, Breeze Blue, Black, White | Charcoal Black, Mint Breeze, Electric Violet | |
GPU | |||
| GPU | Adreno 830 | ||
Front Camera | |||
| Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF | ||
| Video | 4K@30fps, 1080p@30fps | ||
| Features | Auto-HDR, panorama | ||
| Modules | 32 MP, f/2.0, 25mm | ||
Display | |||
| Display Size | 6.8 inches | ||
| Display Type | LTPO OLED | AMOLED | |
| Resolution | 19.5:9 aspect ratio 453 PPI pixel density 1280 x 2800 pixels | FHD+ (2800 × 1272 pixels), 19.8:9 ratio, 450 PPI | |
| Protection | NanoCrystal Shield | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 165Hz | |
| Touch Sampling Rate | 480Hz | 3200Hz (Instantaneous) | |
| Brightness | 5000 nits (peak) | 1800 nits (HBM), 3600 nits (Peak) | |
| Others | 1B colors, Dolby Vision, HDR Vivid | 1B Colors, PWM, HDR10+, HDR Vivid | |
| Size | 6.83 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano-SIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | ||
Performance | |||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 5 | |
| CPU | Octa-core – 6x 3.53 GHz – Oryon (Phoenix M) – 2x 4.32 GHz – Oryon (Phoenix L) | Octa-core 2x Cortex-A76 (3.84 GHz) 6x Oryon (3.32 GHz) | |
| OS | Android 15 | Android 16 | |
| UI Version | Magic OS 9 | Oxygen OS 16 | |
| Promised Updates | 5 major Android upgrades | 4 years of OS updates 6 years of security updates | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 12/16GB | 12GB LPDDR5X Ultra | |
| Storage | 256/512/GB, 1TB | 256GB / 512GB UFS 4.1 | |
| Variant | 12/256GB, 12/512GB, 16/1TB | 12/256GB, 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom | ||
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Modules | Primary: 50MP f/1.8, 24mm, OIS, 1/1.56" Sony IMX906 Ultrawide: 8 MP, f/2.2, 16mm, 112, 1/4.0" | ||
Security | |||
| Fingerprint | Under display (Ultrasonic) | In-display (Ultrasonic) | |
| Face Unlock | Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio (spatial sound) | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.4 | 6.0, A2DP, LE | |
| GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Po 5850 mAh, non-removable | Si-ca 7,400 mAh | |
| Charging | 100W Honor SuperCharge | 80W SuperVOOC | |
| Wireless Charging | 80W | No | |
| Reverse Wired | 5W | ||
Extras | |||
| Features | Dual-view video, X-axis linear vibration motor, Sun Display with Eye Comfort for Gaming | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

