Honor Magic 7 Pro vs Poco F8 Pro Full Specification Comparison
| Specs | Honor Magic 7 Pro | Poco F8 Pro | |
|---|---|---|---|
Launch | |||
| Date | November 8 , 2024 | November 26, 2025 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Magic | POCO F | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 162.7 x 77.1 x 8.8 mm | 157.5 x 75.3 x 8.0 mm | |
| Weight | 223 gm | 199 gm | |
| Build | Frames: Metal Back: Glass Front: Glass IP68/IP69 dust/water resistant | Back: Glass Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | |
| Colors | Lunar shadow Grey, Breeze Blue, Black, White | Titanium Silver, Blue, Black | |
GPU | |||
| GPU | Adreno 830 | ||
Front Camera | |||
| Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF | ||
| Video | 1080p @ 30/60 fps, 720p @ 30/120 fps | ||
| Features | Palm Shutter, Voice Shutter, Dynamic shots, Selfie timer | ||
| Modules | 20MP, f/2.2, 1/4" sensor | ||
Display | |||
| Display Size | 6.8 inches | ||
| Display Type | LTPO OLED | AMOLED | |
| Resolution | 19.5:9 aspect ratio 453 PPI pixel density 1280 x 2800 pixels | 1.5K(2510 x 1156 pixels), 19.5 : 9 ratio, 419 PPI | |
| Protection | NanoCrystal Shield | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | 480Hz | |
| Brightness | 5000 nits (peak) | 2000 nits (HBM), 3500 nits (Peak) | |
| Others | 1B colors, Dolby Vision, HDR Vivid | 68 billion colors, Dolby Vision, HDR10+, DC dimming, Full RGB subpixel structure | |
| Size | 6.83 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G | ||
Performance | |||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core – 6x 3.53 GHz – Oryon (Phoenix M) – 2x 4.32 GHz – Oryon (Phoenix L) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| OS | Android 15 | Android 16 | |
| UI Version | Magic OS 9 | HyperOS 3.0 | |
| Promised Updates | 5 major Android upgrades | 4 years of OS updates 6 years of security updates | |
| GPU | Adreno 830 | ||
Memory | |||
| RAM | 12/16GB | 12GB LPDDR5X | |
| Storage | 256/512/GB, 1TB | 512GB UFS 4.1 | |
| Variant | 12/256GB, 12/512GB, 16/1TB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom | ||
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, Dynamic shots, Motion capture, Documents mode | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps, 720p @ 30/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.55" Light Fusion 800 sensor Telephoto: 50MP, f/2.2, 60 mm, 2.5x optical zoom, PDAF, 1/2.88" OV50M sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0"OV08D sensor | ||
Security | |||
| Fingerprint | Under display (Ultrasonic) | In-display (Ultrasonic) | |
| Face Unlock | Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.4 | 5.4, A2DP, LE | |
| GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5850 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 100W HyperCharge | |
| Wireless Charging | 80W | No | |
| Reverse Wired | 5W | ||
Extras | |||
| Features | WildBoost Optimization 4.0, 3D Triple-layer IceLoop cooling system, Xiaomi Surge T1+ Tuner | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

