Honor Magic 7 Pro vs Vivo V70 Full Specification Comparison
| Specs | Honor Magic 7 Pro | Vivo V70 | |
|---|---|---|---|
Launch | |||
| Date | November 8 , 2024 | February 19, 2026 In Nepal: April 7, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Magic | V70 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.7 x 77.1 x 8.8 mm | 157.5 x 74.3 x 7.4 mm | |
| Weight | 223 gm | 187 gm | |
| Build | Frames: Metal Back: Glass Front: Glass IP68/IP69 dust/water resistant | Back: Glass / Plastic Front: Schott Xensation Core Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Lunar shadow Grey, Breeze Blue, Black, White | Passion Red, Lemon Yellow | |
GPU | |||
| GPU | Adreno 830 | ||
Front Camera | |||
| Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Features | Zeiss optics, HDR | ||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor | ||
Display | |||
| Display Size | 6.8 inches | ||
| Display Type | LTPO OLED | AMOLED | |
| Resolution | 19.5:9 aspect ratio 453 PPI pixel density 1280 x 2800 pixels | FHD+ (2750 x 1260 pixels), 19.5 : 9, 459 PPI | |
| Protection | NanoCrystal Shield | Schott Xensation Core | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | Unspecified | |
| Brightness | 5000 nits (peak) | 1500 nits (HBM), 5000 nits (HDR) | |
| Others | 1B colors, Dolby Vision, HDR Vivid | HDR10+, SGS Low Blue Light certification | |
| Size | 6.59 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | SA/NSA | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | ||
Performance | |||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Octa-core – 6x 3.53 GHz – Oryon (Phoenix M) – 2x 4.32 GHz – Oryon (Phoenix L) | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| OS | Android 15 | Android 16 | |
| UI Version | Magic OS 9 | OriginOS 6 | |
| Promised Updates | 5 major Android upgrades | 4 years of OS updates | |
| GPU | Adreno 722 | ||
Memory | |||
| RAM | 12/16GB | 8GB / 12GB LPDDR5X | |
| Storage | 256/512/GB, 1TB | 128GB / 256GB / 512GB UFS 2.2 | |
| Variant | 12/256GB, 12/512GB, 16/1TB | 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom | ||
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Zeiss optics, Ring-LED flash, Wedding Portrait | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PDAF, 1/1.95" | ||
Security | |||
| Fingerprint | Under display (Ultrasonic) | In-display (Ultrasonic) | |
| Face Unlock | Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Support for hi‑fi Bluetooth codecs | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4 | 5.4, A2DP, LE | |
| GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5850 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 90W FlashCharge | |
| Wireless Charging | 80W | No | |
| Reverse Wired | 5W | ||
Extras | |||
| Features | Ultra large VC Smart Cooling System | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

