Honor Magic 7 Pro vs Vivo X200 Full Specification Comparison
| Specs | Honor Magic 7 Pro | Vivo X200 | |
|---|---|---|---|
Launch | |||
| Date | November 8 , 2024 | Nov 19, 2024 | |
| Market Status | In Stock | Upcoming | |
Type | |||
| Series | Honor Magic | Vivo X | |
| Device Type | Smartphone | Smartphone | |
Body | |||
| Dimension | 162.7 x 77.1 x 8.8 mm | 160.27 x 74.81 x 7.99 mm | |
| Weight | 223 gm | 197 / 202 gm | |
| Build | Frames: Metal Back: Glass Front: Glass IP68/IP69 dust/water resistant | Frames: Aluminum alloy IP69 dust/water resistant IP68 dust/water resistant Front: Schott Xensation Alpha glass Back: Glass | |
| Colors | Lunar shadow Grey, Breeze Blue, Black, White | Natural Green, Cosmos Black | |
GPU | |||
| GPU | Adreno 830 | Immortalis-G925 | |
Front Camera | |||
| Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF | 32 MP, f/2.0, 20mm | |
| Video | |||
| Features | |||
Display | |||
| Display Size | 6.8 inches | ||
| Display Type | LTPO OLED | AMOLED | |
| Resolution | 19.5:9 aspect ratio 453 PPI pixel density 1280 x 2800 pixels | 460 PPI pixel density 2800 x 1260 pixels 20 : 9 aspect ratio | |
| Protection | NanoCrystal Shield | Schott Xensation Alpha glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | Unspecified | |
| Brightness | 5000 nits (peak) | 4500 nits (peak) | |
| Others | 1B colors, Dolby Vision, HDR Vivid | HDR10+, 2160Hz PWM dimming | |
| Size | 6.67 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (2 Nano-SIMs + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 /8 | |
| 4G Bands | LTE | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 | |
| 5G Bands | SA/NSA | N1 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 38 / 40 / 41 / 75 / 77 / 78 | |
| Speed | HSPA, LTE, 5G | ||
Performance | |||
| Chipset | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400 (3 nm) | |
| CPU | Octa-core – 6x 3.53 GHz – Oryon (Phoenix M) – 2x 4.32 GHz – Oryon (Phoenix L) | – 4x 2.4 GHz Cortex-A720 – 3x 3.3 GHz Cortex-X4 – 1x 3.63 GHz Cortex-X925 Octa-core | |
| OS | Android 15 | Android 15 | |
| UI Version | Magic OS 9 | Funtouch OS 15 (Global) / OriginOS 5 (China) | |
| Promised Updates | 5 major Android upgrades | 5 years of security updates 4 years of software updates | |
Memory | |||
| RAM | 12/16GB | 12/16GB LPDDR5X | |
| Storage | 256/512/GB, 1TB | 256/512GB UFS 4.0 | |
| Variant | 12/256GB, 12/512GB, 16/1TB | 12/256GB, 16/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom | Primary : 50 MP Sony IMX921, f/1.57, 23mm, 1/1.56", OIS Periscope : 50 MP Sony IMX882, f/2.57, 70mm, 3x optical zoom, 1/1.95", OIS Ultrawide : 50 MP, f/2.0, 15mm, 119°, 1/2.76", 0.64µm, AF | |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Zeiss optics, Zeiss T* coating | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K @ 30/60 fps, 1080p | |
Security | |||
| Fingerprint | Under display (Ultrasonic) | In-display (Optical) | |
| Face Unlock | Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Yes (Stereo) | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res audio | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient light, Color temperature, E-compass, Flicker, Gyroscope, Infrared, Laser focusing, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 7, dual-band, Wi-Fi Direct, WiFi Direct, Hotspot | |
| Bluetooth | 5.4 | 5.4 | |
| GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | Yes, with A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5850 mAh, non-removable | Si-Ca 5800 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 90W FlashCharge | |
| Wireless Charging | 80W | No | |
| Reverse Wired | 5W | ||
Extras | |||
| Features | Vivo AI features, Circle to Search, Security chip | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

