Honor X9c vs Infinix Note 60 Pro Full Specification Comparison
| Specs | Honor X9c | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | November 5, 2024 In Nepal: March 10, 2025 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor X9 | Note 60 Pro | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.8 x 75.5 x 8 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 189 gm | 201 gm | |
| Build | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP65M dust and splash resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
Display | |||
| Display Size | 6.78 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | WQHD+ (2700 x 1224 pixels), 19.8 : 9 ratio, 437 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | HONOR Ultra-Bounce Anti-Drop Display | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 4000 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | ||
| Size | 6.78 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | SA/NSA | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 710 | Adreno 810 | |
| OS | Android 14 | Android 16 | |
| UI Version | MagicOS 8.0 | XOS 16 | |
| Promised Updates | Unspecified | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB | |
| Storage | 256GB / 512GB UFS 2.2 | 256GB | |
| Variant | 8GB / 256GB, 12GB / 256GB, 8GB / 512GB, 12GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.75, OIS, PDAF, 1/1.67” S5KHM6 sensor Ultrawide: 5MP, f/2.2 | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Aperture, Night, Portrait (including beauty mode) | Dual-LED flash, HDR, panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Front Camera | |||
| Modules | 16MP, f/2.5 | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | LED Flash, HDR | |
| Video | 1080p @ 30 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | Side-mounted | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Po 6600 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 66W Honor SuperCharge | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | Ultra‑tough Triple Defense | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

