Honor X9d vs Infinix Note 60 Pro Full Specification Comparison
| Specs | Honor X9d | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 24, 2025 In Nepal: January 23, 2026 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Honor X9 | Note 60 Pro | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.9 x 76.1 x 7.8 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 193 gm | 201 gm | |
| Build | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
Display | |||
| Display Size | 6.79 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | HONOR Ultra-Bounce Anti-Drop Display | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 6000 nits (peak) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | ||
| Size | 6.78 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | SA/NSA | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 810 | Adreno 810 | |
| OS | Android 15 | Android 16 | |
| UI Version | MagicOS 9.0 | XOS 16 | |
| Promised Updates | Unspecified | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 8GB / 12GB | |
| Storage | 256GB UFS 2.2 | 256GB | |
| Variant | 8/256GB, 12/256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
| Features | Aperture, Night, Portrait (including beauty mode), Pro | Dual-LED flash, HDR, panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | ||
Front Camera | |||
| Modules | 16MP, f/2.5 | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | LED Flash, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Si/C Li-ion 8300 mAh | Si/C Li-Ion 6500 mAh | |
| Charging | 66W Honor SuperCharge | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | Unspecified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

