Infinix Note 40 vs Infinix Hot 70 Full Specification Comparison
| Specs | Infinix Note 40 | Infinix Hot 70 | |
|---|---|---|---|
Launch | |||
| Date | March 18, 2024 In Nepal: March 18, 2024 | May 25, 2026 In Nepal: June 10, 2026 | |
| Market Status | In Stock | In stock | |
Body | |||
| Dimension | 164.13 x 74.53 x 7.75 mm | 167.9 x 79.1 x 7.5 mm | |
| Weight | 190 gm | 195 gm | |
| Build | Back: Glass / Eco-leather Front: Glass Frame: Plastic IP rating: IP54 rating: dust and splash resistance | Front: Glass Frame: Plastic Back: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Titan Gold, Obsidian Black | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet Violet | |
Type | |||
| Series | Note 40 | Hot | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Memory | |||
| RAM | 8GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 256GB UFS 2.2 | 128GB UFS 2.2 | |
| Variant | 8GB / 256GB | 6GB / 128GB, 8GB / 128GB | |
| SD Card | No | microSDXC (dedicated slot) | |
Front Camera | |||
| Single | 32MP, f/2.2, 1/3.2" CMOS sensor | ||
| Features | Dual-LED flash | ||
| Video | 1440p @ 30fps, 1080p @ 30 fps | ||
| Modules | 8MP, f/2.0 | ||
Display | |||
| Size | 6.78 inches | 6.78 inches | |
| Display Type | AMOLED | IPS LCD | |
| Resolution | FHD+ (2436 x 1080 pixels), 19.5 : 9 ratio, 393 PPI | HD+ (720 x 1576 pixels), 19.5 : 9 ratio, 256 PPI | |
| Protection | Glass | Unspecified | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 360Hz, 1500Hz (Instant) | 240Hz | |
| Brightness | 1300 nits (HDR) | 700 nits (HBM) | |
| Others | 100% DCI-P3 colour gamut, 10-bit colour depth, JNCD<1.5, 2160Hz PWM Dimming | 72% NTSC, DC dimming, Always-On Display | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1 / HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | LTE | |
| 5G Bands | No | No | |
Performance | |||
| Chipset | Mediatek Helio G99 Ultimate (6nm) | Mediatek Helio G100 Ultimate (6nm) | |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core – 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 | |
| OS | Android 14 | Android 16 | |
| UI Version | XOS 14 | XOS 16 | |
| Promised Updates | Unspecified | 3 Major OS updates 5 years of security updates | |
Back Cameras | |||
| Triple | Primary: 108MP, f/1.9, OIS, PDAF, 1/1.67” ISOCELL sensor Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 | ||
| Features | AR Space, Panorama, Sky Shop | Dual-LED flash, HDR, panorama | |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | 1440p @ 30fps, 1080p @ 30 fps | |
| Single | 50MP, f/1.9, AF, Auxiliary lens | ||
Security | |||
| Fingerprint | In-display (Optical) | Fingerprint (side-mounted) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Sound by JBL | 1 microphone | |
Sensors | |||
| Type | E-compass, G-sensor, Gyroscope, Light, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS | Yes, with GPS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si/C Li-Ion 6000 mAh | |
| Charging | 45W Fast Charging | 45W Fast Charging 10W reverse wired charging | |
| Wireless Charging | 20W Wireless Charging | No | |
Extras | |||
| Features | Extended RAM up to 16GB, Active Halo, Magnetically attachable | Extended RAM up to 16GB, Active Halo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

