Infinix Note 60 vs Poco X7 Pro Full Specification Comparison
| Specs | Infinix Note 60 | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | February 18, 2026 In Nepal: March 26, 2026 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 60 | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 162.4 x 77.2 x 7.5 mm | ||
| Weight | 199 gm | 195 gm | |
| Build | Back: Aluminium Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP64 dust and splash resistance | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
Display | |||
| Size | 6.78 inches | 6.67 inches | |
| Display Type | AMOLED | CrystalRes AMOLED | |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 480Hz | |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | Unspecified | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7400 Ultimate (4nm) | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G720 MC7 | |
| OS | Android 16 | Android 15 | |
| UI Version | XOS 16 | HyperOS 2.0 | |
| Promised Updates | 3 years of OS udpates 5 years of security updates | 3 years of OS updates 4 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB UFS 2.2 | 512GB UFS 4.0 | |
| Variant | 8GB / 128GB, 8GB / 256GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | |
| Features | PDAF, OIS | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 30fps, 1080p @ 30/60/120 fps | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
Front Camera | |||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | 20MP, f/2.2, 21 mm, 1/4.0" sensor | |
| Features | LED Flash, HDR | Soft-light ring, AI beautify, Night mode, Portrait mode | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | Under-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, LE, HID | |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si/C Li-Ion 6500 mAh | Si-Ca 6000 mAh, non-removable | |
| Charging | 45W Fast Charging | 90W HyperCharge | |
| Wireless Charging | 30W wireless | No | |
Extras | |||
| Features | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

