Infinix Note 60 Pro vs Samsung Galaxy A37 5G Full Specification Comparison
Add to Compare
| Specs | Infinix Note 60 Pro | Samsung Galaxy A37 5G | |
|---|---|---|---|
Launch | |||
| Date | February 18, 2026 In Nepal: March 20, 2026 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 60 Pro | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.4 x 77.2 x 7.4 mm | 162.9 x 78.2 x 7.4 mm | |
| Weight | 201 gm | 196 gm | |
| Build | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | Graygreen, Charkoal, White, Light Violet | |
Memory | |||
| RAM | 8GB / 12GB | 8GB / 12GB LPDDR5X | |
| Storage | 256GB | 128GB / 256GB UFS 3.1 | |
| Variant | 8/256GB, 12/256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.78 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | Up to 240Hz | Unspecified | |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | 86.5% screen-to-body ratio | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Samsung Exynos 1480 (4nm) | |
| CPU | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.75 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 810 | Xclipse 530 | |
| OS | Android 16 | Android 16 | |
| UI Version | XOS 16 | One UI 8.5 | |
| Promised Updates | 3 major Android upgrades 5 years of security updates | 6 years of OS updates 6 years of security updates | |
Back Cameras | |||
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.56” IMX882 sensor Ultrawide: 8MP, f/2.2, 123° FOV, 1/4.0” GC08A3 sensor Macro: 5MP, f/2.4, 1/5" GC05A2 sensor | |
| Features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | 12MP, f/2.2, 1/3.2" GC12A2 sensor | |
| Features | LED Flash, HDR | 10-bit HDR | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30 fps, 1080p @ 30 fps | |
Security | |||
| Fingerprint | Under-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | Accelerometer, Compass, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4 | 5.4, A2DP, LE | |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
| NFC | Yes | ||
Battery | |||
| Type | Si/C Li-Ion 6500 mAh | Li-Ion 5000 mAh, non-removable | |
| Charging | 90W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 30W wireless 7.5W reverse wired 5W reverse wireless charging | No | |
Extras | |||
| Features | Circle to Search, Virtual Proximity Sensing | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

