iPhone 12 vs Infinix Note 60 Pro Full Specification Comparison
| Specs | iPhone 12 | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | October 23, 2020 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | Note 60 Pro | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.4 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 164 gm | 201 gm | |
| Build | IP68 dust/water resistant Back: Corning Gorilla Glass Front: Corning Gorilla Glass Frames: Aluminum | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Black, White, Red, Green, Blue, Purple | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2, 23mm | ||
| Features | LED Flash, HDR | ||
| Video | 4K @ 30fps, 1080p @ 30/60fps | ||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | ||
Display | |||
| Size | 6.1 inches | 6.78 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | 1170 x 2532 pixels 460 PPI pixel density 19.5:9 aspect ratio | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 625 nits (typical), 1200nits (Peak) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | Oleophobic coating, HDR, True Tone, Wide Color (P3) | ||
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2172 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Apple A14 Bionic (5nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | – 2x Firestorm (3.1 GHz) – 4x Icestorm (1.8GHz) Hexa-core | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| OS | iOS 14.1 (upgradable) | Android 16 | |
| UI Version | iOS 14.1 (upgradable) | XOS 16 | |
| Promised Updates | At least 5 years | 3 major Android upgrades 5 years of security updates | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 4GB | 8GB / 12GB | |
| Storage | 64/128/256GB | 256GB | |
| Variant | 4/64GB, 4/128GB, 4/256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12 MP f/2.4, 120˚, 13mm Primary : 12 MP f/1.8, 26mm, 1.4µm, dual pixel PDAF, OIS | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K @ 30fps, 1080p @ 30/60fps | |
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | ||
Security | |||
| Fingerprint | No | Under-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.0 | 5.4 | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Lightning | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Ion 2815 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 20W Fast Charging | 90W Fast Charging | |
| Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

