iPhone 15 vs Vivo V60 Full Specification Comparison
| Specs | iPhone 15 | Vivo V60 | |
|---|---|---|---|
Launch | |||
| Date | September 12, 2023 In Nepal: October 13, 2023 | May 23, 2025 In Nepal: August 29, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | iPhone 15 | V60 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 147.6 x 71.6 x 7.8 mm | 163.5 x 77 x 7.5 - 7.8 mm | |
| Weight | 171 gm | 192 – 201 gm | |
| Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass / Plastic Front: Glass Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Black, Blue, Green, Yellow, Pink | Purple, Gray | |
Display | |||
| Size | 6.1 inches | 6.77 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2556 x 1179 pixels), 19.5 : 9 ratio, 461 PPI | FHD+ (2392 x 1080 pixels), 20 : 9 ratio, 388 PPI | |
| Protection | Ceramic Shield | Glass | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (HBM), 2000 nits (HDR) | 1500 nits (HBM), 5000 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island | HDR10+, SGS Low Blue Light certification | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Apple A16 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.46 GHz) - 4x Efficiency (2.02 GHz) | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| GPU | Apple GPU (5-core) | Adreno 722 | |
| OS | iOS 17 | Android 15 | |
| UI Version | iOS 17 | Funtouch OS 15 | |
| Promised Updates | At least 5 years | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 6GB LPDDR5 | 8GB / 12GB / 16GB LPDDR4X | |
| Storage | 128GB / 256GB / 512GB NVMe | 128GB / 256GB / 512GB UFS 2.2 | |
| Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB, 16GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, PDAF, 120° FOV | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 73 mm, 3x optical zoom, OIS, PADF | |
| Features | Photonic Engine, Sapphire crystal lens cover, True Tone Flash | Zeiss optics, Ring-LED flash, Wedding Portrait | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 12MP, f/1.9, 23 mm, PDAF, 1/3.6" sensor | 50MP, f/2.2, 21 mm, 1/2.76" CMOS sensor | |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5 | Zeiss optics, HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3349 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 20W Charging | 90W FlashCharge | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant | Ultra large VC Smart Cooling System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

