iPhone 15 vs Xiaomi 17T Full Specification Comparison
| Specs | iPhone 15 | Xiaomi 17T | |
|---|---|---|---|
Launch | |||
| Date | September 12, 2023 In Nepal: October 13, 2023 | May 28, 2026 In Nepal: May 28, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | iPhone 15 | T | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 147.6 x 71.6 x 7.8 mm | Unspecified | |
| Weight | 171 gm | 200 gm | |
| Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Black, Blue, Green, Yellow, Pink | Violet, Blue, Black | |
Memory | |||
| RAM | 6GB LPDDR5 | 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB NVMe | 512GB UFS 4.1 | |
| Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.1 inches | 6.59 inches | |
| Display Type | Super Retina XDR OLED | OLED | |
| Resolution | FHD+ (2556 x 1179 pixels), 19.5 : 9 ratio, 461 PPI | 1.5K (2756 × 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Ceramic Shield | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (HBM), 2000 nits (HDR) | Unspecified | |
| Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Apple A16 (4nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Hexa-core - 2x Performance (3.46 GHz) - 4x Efficiency (2.02 GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| GPU | Apple GPU (5-core) | Mali-G720 MC8 | |
| OS | iOS 17 | Android 16 | |
| UI Version | iOS 17 | HyperOS 3.0 | |
| Promised Updates | At least 5 years | Unspecified | |
Back Cameras | |||
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, PDAF, 120° FOV | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.55” sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/3.0, 115 mm, 5x optical zoom, OIS, PDAF, 1/2.76" sensor | |
| Features | Photonic Engine, Sapphire crystal lens cover, True Tone Flash | Leica lens, Color spectrum sensor, Ultra HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
Front Camera | |||
| Modules | 12MP, f/1.9, 23 mm, PDAF, 1/3.6" sensor | 32MP, f/2.2, 21 mm, 1/3.44" sensor | |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5 | Palm ShutterTimed burst | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | AI Face Unlock | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3349 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 20W Charging | 67W TurboCharge 22.5W Reverse Wired Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant | Xiaomi IceLoop system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

