iPhone 15 Pro vs Vivo X300 Pro Full Specification Comparison
| Specs | iPhone 15 Pro | Vivo X300 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 12, 2023 | October 13, 2025 In Nepal: December 14, 2025 | |
| Market Status | Out of Stock | In Stock | |
Type | |||
| Series | iPhone 15 | Vivo X | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.6 x 70.6 x 8.25mm | 161.2 x 75.5 x 8 mm | |
| Weight | 187 gm | 226 gm | |
| Build | IP68 dust/water resistant Back: Corning Gorilla Glass Front: Ceramic Shield Frames: Titanium Alloy | Back: Glass Front: Armor Glass Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Phantom Black, Mist Blue, Dune Brown, Cloud White | |
GPU | |||
| GPU | 6-core | ||
Front Camera | |||
| Single | 12MP, f/1.9 | ||
| Features | Fixed focus, HDR | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | ||
| Modules | 50MP, f/2.0, 20 mm, 1/2.76" sensor | ||
Display | |||
| Size | 6.1 inches | 6.78 inches | |
| Display Type | Super Retina XDR OLED | LTPO AMOLED | |
| Resolution | 19.5 : 9 aspect ratio 2556 x 1179 pixels 460 PPI pixel density | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 452 PPI | |
| Protection | Ceramic Shield | Armor Glass | |
| Refresh Rate | 120Hz ProMotion | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Outdoor) | 4500 nits (HDR) | |
| Others | Always-On Display, Dynamic Island, HDR, True tone, Wide Color (P3) | 8T LTPO panel, HDR10+, Dolby Vision, 2160Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSDPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 77 / 78 / 79 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Apple A17 Pro (3nm) | Mediatek Dimensity 9400 (3nm) | |
| CPU | Hexa-core (Unspecified) | Octa-core -1x C1-Ultra (4.21GHz) -3x C1- Premium (3.5GHz) -4x C1-Pro (2.7GHz) | |
| OS | iOS 17 | Android 16 | |
| UI Version | iOS 17 | OriginOS 6 | |
| Promised Updates | At least 5 years | 5 years of OS updates 7 years of security updates | |
| GPU | Arm G1-Ultra | ||
Memory | |||
| RAM | 8GB | 12GB / 16GB LPDDR5X Ultra | |
| Storage | 128/256/512GB/1TB | 256GB / 512GB UFS 4.0 | |
| Variant | 8/128GB, 8/256GB, 8/512GB, 8/1TB | 12GB / 256GB, 16GB / 512GB, 16GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Telephoto : 12MP, f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm, PDAF Primary : 48MP, f/1.78, 24mm, 1.22µm, dual pixel PDAF, Second-generation sensor-shift OIS | ||
| Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 5 | Slow-mo, Time-lapse, Stage, Pro, Cultural | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.6, 24 mm, OIS, PDAF, 1/1.28" sensor Periscope: 200MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PADF Ultrawide: 50MP, f/2.0, 15 mm, 119˚ FOV | ||
Security | |||
| Fingerprint | No | In-display (Ultrasonic) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Hi-Res audio | |
Sensors | |||
| Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.3 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavlC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.0 Type-C | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Unspecified | Si-Ca 6510 mAh, non-removable | |
| Charging | 27W Fast Charging | 90W FlashCharge | |
| Wireless Charging | 7.5W Qi Magnetic Wireless Charging 15W MagSafe Wireless Charging | 40W wireless | |
Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance | Vivo AI features, Circle to Search, Security chip | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

