iPhone 16 Plus vs Realme GT 8 Pro Full Specification Comparison
| Specs | iPhone 16 Plus | Realme GT 8 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 9, 2024 | October 21, 2025 In Nepal: 26 April 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | iPhone 16 | Realme GT | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.9 x 77.8.0 x 7.8 mm | 161.8 x 76.9 x 8.2 mm | |
| Weight | 199 gm | 214 gm | |
| Build | Frames: Aluminum Back: Corning Gorilla Glass IP68 dust/water resistant Front: Corning-made glass | Back: Fiber-reinforced Plastic / Eco leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP Rating: IP68/IP69 dust and water resistance | |
| Colors | Black, White, Pink, Teal, Ultramarine | Colors Diary White, Urban Blue, Green | |
GPU | |||
| GPU | 5-core | ||
Front Camera | |||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||
| Features | HI-RES, Pro, RICOH GR, Long Exposure | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30 fps | ||
| Modules | 32 MP, f/2.4, 24mm, 1/2.31" | ||
Display | |||
| Size | 6.7 inches | 6.79 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | 460 PPI pixel density 1290 x 2796 pixels 19.5 : 9 aspect ratio | QHD+ (3136 x 1440 pixels), 19.5 : 9 ratio, 508 PPI | |
| Protection | Ceramic Shield | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 360Hz, 3200Hz (Instantaneous) | |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 2000 nits (HBM), 7000 nits (Peak) | |
| Others | HDR10, Dolby Vision | 94.20% Screen Ratio, 100% DCI-P3 | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM | Dual SIM (Nano) | |
| Technology | GSM / CDMA/ HSPA/ EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | |
| 4G Bands | LTE | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 | |
| 5G Bands | SA/NSA/Sub6 | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28/ 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Apple A18 Bionic (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | Hexa-core | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| OS | iOS 18 | Android 16 | |
| UI Version | Unspecified | Realme UI 7.0 | |
| Promised Updates | Unspecified | 4 years of OS updates 4 years of security updates | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 8GB | 16GB | |
| Storage | 128/256/512GB | 512GB | |
| Variant | 8/128GB, 8/256GB, 8/512GB | 16GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS | ||
| Features | Dual-LED dual-tone flash, HDR | LED flash, HDR, Panorama, Swappable Camera Module | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, 22 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor Periscope: 200MP, f/2.6, 65 mm, 3x optical zoom, OIS, PDAF, 1/56" sensor | ||
Security | |||
| Fingerprint | No | In-display (Ultrasonic) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | ||
Sensors | |||
| Type | accelerometer, gyro, proximity, compass, barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/6/7), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.3 | 6.0, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Ion, non-removable | Si-Ca 7000mAh, non-removable | |
| Charging | 20W Fast Charging | 120W SUPERVOOC Charging | |
| Wireless Charging | 25W MagSafe Wireless Charging 4.5W reverse wired 15W Qi Magnetic Wireless Charging | 50W Wireless Charging 10W Reverse Wireless Charging | |
Extras | |||
| Features | Emergency SOS, Messages and Find My via satellite | Ultra Haptic Motor | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

