OnePlus 10 Pro vs ZTE nubia RedMagic 11 Pro Full Specification Comparison
Add to Compare
| Specs | OnePlus 10 Pro | ZTE nubia RedMagic 11 Pro | |
|---|---|---|---|
Launch | |||
| Date | Jan 11, 2022 | November 13, 2025 In Nepal: March 20, 2025 | |
| Market Status | Out of Stock | Upcoming | |
Type | |||
| Series | Number | RedMagic | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 163 x 73.9 x 8.6 mm | 163.8 x 76.5 x 8.9 mm | |
| Weight | 200.5 gm | 230 gm | |
| Build | Back: Corning Gorilla Glass Victus No IP Rating Frames: Aluminum Front: Corning Gorilla Glass Victus | Back: Glass Front: Corning Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Volcanic Black, Green | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | |
GPU | |||
| GPU | Adreno 730 | ||
Front Camera | |||
| Single | 32MP f/2.2, (1/2.74") | ||
| Features | Auto HDR | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 16 MP, f/2.0, 1/2.77" sensor | ||
Display | |||
| Size | 6.7 inches | 6.85 inches | |
| Display Type | Fluid AMOLED | AMOLED | |
| Resolution | 525 PPI pixel density 3216 x 1440 pixels 20 : 9 aspect ratio | FHD+ (2688 x 1216 pixels), 19.9 : 9 ratio, 431 PPI | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 360Hz | 3000Hz (Instantaneous) | |
| Others | HDR10+, LTPO 2.0 | 2592Hz PWM dimming, 100% screen-to-body ratio (full-screen, no notch), BOE X10 panel | |
| Brightness | 1800 nits (HDR) | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 3 / 40 / 41 / 41 / 78 / 79 | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | – 4x Cortex-A510 (1.80 GHz) Octa-core – 1x Cortex-X2 (3.0 GHz) – 3x Cortex-A710 (2.50 GHz) | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| OS | Android 12 | Android 16 | |
| UI Version | OxygenOS 12 | Redmagic OS 11 | |
| Promised Updates | 4 Years (Security Updates) 3 Years (Android Upgrades) | Unspecified | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 8/12GB LPDDR5 | 12GB / 16GB / 24GB LPDDR5T | |
| Storage | 128/256/512GB UFS 3.1 | 256GB / 512GB / 1TB UFS 4.1 Pro | |
| Variant | 8/128GB, 8/256GB, 12/256GB, 12/512GB | 12GB / 256GB, 16GB / 512GB, 24GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Telephoto : 8MP f/2.4, 3.3x Optical, OIS, 77 mm Primary : 48MP f/1.8, OIS, 23 mm (1/1.43") Ultrawide : 50MP f/2.2, 150° FoV, 14 mm | ||
| Features | Second-Gen Hasselblad Camera for Mobile | LED flash, HDR, Panorama | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/240 fps | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.9, 23mm, OIS, PDAF, 1/1.55" sensor Ultrawide: 50MP, f/2.2, 14mm, 1/2.88" Sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | Unspecified | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Dolby Atmos audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Ambient Light Sensor, Compass, Gyro, Infrared Sensor, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BDS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 3.1 Type-C, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 7500 mAh, non-removable | |
| Charging | 80W Fast Charging | 80W Fast Charging | |
| Wireless Charging | 50W Wireless Charging Reverse Wireless Charging | 80W Wireless Charging | |
Extras | |||
| Features | OnePlus Connect | RedMagic RedCore R4 gaming chip, AquaCore Cooling System (liquid cooling + vapor chamber, 24,000 RPM cooling fan (Wind Rider 4.0), 520Hz shoulder trigger buttons | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

