OnePlus 11 vs Realme GT 8 Pro Full Specification Comparison
| Specs | OnePlus 11 | Realme GT 8 Pro | |
|---|---|---|---|
Launch | |||
| Date | January 4, 2023 | October 21, 2025 In Nepal: 26 April 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | Realme GT | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.1 x 74.1 x 8.53 mm | 161.8 x 76.9 x 8.2 mm | |
| Weight | 205 gm | 214 gm | |
| Build | Back: Corning Gorilla Glass 5 IP64 dust/splash resistant Frames: Aluminum Front: Corning Gorilla Glass Victus | Back: Fiber-reinforced Plastic / Eco leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP Rating: IP68/IP69 dust and water resistance | |
| Colors | Eternal Green, Titan Black | Colors Diary White, Urban Blue, Green | |
GPU | |||
| GPU | Adreno 740 | ||
Front Camera | |||
| Single | 16MP, f/2.4, 82º FoV | ||
| Features | HI-RES, Pro, RICOH GR, Long Exposure | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30 fps | ||
| Modules | 32 MP, f/2.4, 24mm, 1/2.31" | ||
Display | |||
| Size | 6.7 inches | 6.79 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 525 PPI pixel density 3216 x 1440 pixels 20 : 9 aspect ratio | QHD+ (3136 x 1440 pixels), 19.5 : 9 ratio, 508 PPI | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 360Hz | 360Hz, 3200Hz (Instantaneous) | |
| Brightness | 500 nits (typical), 800 nits (HBM), 1300 nits (peak) | 2000 nits (HBM), 7000 nits (Peak) | |
| Others | LTPO 3.0, E4 luminescent material, Dolby Vision | 94.20% Screen Ratio, 100% DCI-P3 | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28A / 34 / 38 / 39 / 40 / 41 / 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 38 / 40 / 41 / 66 / 77 / 78 | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28/ 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | Octa-core – 1x Cortex-X3 (3.2 GHz) – 2x Cortex-A715 (2.8 GHz) – 2x Cortex-A710 (2.8 GHz) – 3x Cortex-A510 (2.0 GHz) | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | OxygenOS 13 | Realme UI 7.0 | |
| Promised Updates | 5 years of security updates 4 years of OS updates | 4 years of OS updates 4 years of security updates | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 8/12/16GB LPDDR5X | 16GB | |
| Storage | 128/256/512GB UFS 4.0 | 512GB | |
| Variant | 8/128GB, 12/256GB, 16/256GB, 16/512GB | 16GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, Sony IMX890 1/1.56", OIS Ultrawide : 48MP, f/2.2, Sony IMX581 1/2.0", 115º FoV, AF Telephoto : 32MP, f/2.0, Sony IMX709 1/1.56", 2x Optical, AF | ||
| Features | 3rd Gen Hasselblad Mobile Imaging System, XPan Mode, Macro | LED flash, HDR, Panorama, Swappable Camera Module | |
| Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60/240 fps | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, 22 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor Periscope: 200MP, f/2.6, 65 mm, 3x optical zoom, OIS, PDAF, 1/56" sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Color Temperature, E-Compass, Gyro, Multispectral, Proximity, Sensor Core | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.3 | 6.0, LE | |
| GPS | Yes, with (L1+L5), Glonass (G1), Galuleo (E1+E5a), BeiDou (B1I+B1C+B2a), QZSS (L1+L5) | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 7000mAh, non-removable | |
| Charging | 100W SuperVOOC Charging | 120W SUPERVOOC Charging | |
| Wireless Charging | No | 50W Wireless Charging 10W Reverse Wireless Charging | |
Extras | |||
| Features | OnePlus Connect, X-Axis Vibration Motor, O-Haptics, HyperBoost 2.0 | Ultra Haptic Motor | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

