OnePlus 12R vs Poco X8 Pro Max Full Specification Comparison
| Specs | OnePlus 12R | Poco X8 Pro Max | |
|---|---|---|---|
Launch | |||
| Date | January 23, 2024 In Nepal: January 30, 2024 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OnePlus | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 163.3 x 75.3 x 8.8 mm | ||
| Weight | 207 gm | 218 gm | |
| Build | Back: Glass Front: Corning Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP64 dust and splash resistance | Back: Fiber Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Cool Blue, Iron Grey | Black, Blue, White | |
| Dimension (W x D x H) | 162.9 x 77.9 x 8.2 mm | ||
Front Camera | |||
| Single | 16MP, f/2.4, 26 mm, 1/3.0" sensor | ||
| Features | Video teleprompter, Slow motion selfie | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 20MP, f/2.2, 1/4.0" sensor | ||
Display | |||
| Size | 6.78 inches | 6.83 inches | |
| Display Type | LTPO4 AMOLED | AMOLED | |
| Resolution | FHD+ (2780 × 1264 pixels), 20 : 9 ratio, 450 PPI | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 1000Hz | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 1600 nits (HBM), 4500 nits (HDR) | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | 10-bit colour depth, 100% DCI-P3, 2160Hz PWM dimming, LTPO 4.0 | 12-bit color depth, 68 billion colors | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | Mediatek Dimensity 9500s (3nm) | |
| CPU | Octa-core - 1x Coretex-X3 (3.2 GHz) - 2x Cortex-A715 (2.8 GHz) - 2x Cortex-A710 (2.8 GHz) - 3x Cortex-A510 (2.0 GHz) | Octa-core - 1x Cortex-X925 (3.73 GHz) - 3x Cortex-X4 (3.3 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| GPU | Adreno 740 | Immortalis-G925 MC12 | |
| OS | Android 14 | Android 16 | |
| UI Version | OxygenOS 14 | HyperOS 3.0 | |
| Promised Updates | 4 years of OS updates 4 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB / 16GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB UFS 3.1 | 256GB / 512GB UFS 4.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 16GB / 256GB | 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” CMOS BSI+ sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP | ||
| Features | Long Exposure, Text-scanner, Retouching, Filters | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30/60 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-ion 5500 mAh, non-removable | Si-Ca 8500 mAh, non-removable | |
| Charging | 100W SUPERVOOC Fast Charging | 100W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Infrared blaster, Rear colour temperature sensor, Sensor core | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

