OnePlus 12R vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
Add to Compare
| Specs | OnePlus 12R | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | January 23, 2024 In Nepal: January 30, 2024 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OnePlus | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.3 x 75.3 x 8.8 mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 207 gm | 205 gm | |
| Build | Back: Glass Front: Corning Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP64 dust and splash resistance | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Cool Blue, Iron Grey | Glacier Blue, Mocha Brown, Black | |
Front Camera | |||
| Single | 16MP, f/2.4, 26 mm, 1/3.0" sensor | ||
| Features | Soft halo, Dynamic photo | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 32MP | ||
Display | |||
| Size | 6.78 inches | 6.83 inches | |
| Display Type | LTPO4 AMOLED | AMOLED | |
| Resolution | FHD+ (2780 × 1264 pixels), 20 : 9 ratio, 450 PPI | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 1000Hz | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 1600 nits (HBM), 4500 nits (HDR) | 3200 nits (HDR) | |
| Others | 10-bit colour depth, 100% DCI-P3, 2160Hz PWM dimming, LTPO 4.0 | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core - 1x Coretex-X3 (3.2 GHz) - 2x Cortex-A715 (2.8 GHz) - 2x Cortex-A710 (2.8 GHz) - 3x Cortex-A510 (2.0 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| GPU | Adreno 740 | Adreno 810 | |
| OS | Android 14 | Android 15 | |
| UI Version | OxygenOS 14 | HyperOS 2 | |
| Promised Updates | 4 years of OS updates 4 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB / 16GB LPDDR5X | 8GB / 12GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 3.1 | 256GB / 512GB | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 16GB / 256GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” CMOS BSI+ sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP | ||
| Features | Long Exposure, Text-scanner, Retouching, Filters | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30/60 fps | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-ion 5500 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W SUPERVOOC Fast Charging | 100W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Infrared blaster, Rear colour temperature sensor, Sensor core | Pressure Release Valve | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

