OnePlus Nord 5 vs Samsung Galaxy A57 5G Full Specification Comparison
| Specs | OnePlus Nord 5 | Samsung Galaxy A57 5G | |
|---|---|---|---|
Launch | |||
| Date | July 8, 2025 In Nepal: July 8, 2025 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Nord | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.4 x 77 x 8.1mm | 161.5 x 76.8 x 6.9 mm | |
| Weight | 211 gm | 179 gm | |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP65 dust and splash resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Marble Sands, Dry Ice, Phantom Grey | Navy, Gray, Icyblue, Lilac | |
Display | |||
| Size | 6.83 inches | 6.7 inches | |
| Display Type | Swift AMOLED | Super AMOLED | |
| Resolution | 2.8K (2800 × 1272 pixels), 20 : 9 ratio, 450 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 3000 Hz (Instantaneous) | Unspecified | |
| Brightness | 800 nits (typ), 1400 nits (HBM), 1800 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | HDR10+, 10-bit color | Always-on display | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA/ HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) | Samsung Exynos 1680 (4nm) | |
| CPU | Octa-core - 1 x Cortex-X4 (3.0 GHz) - 3 x Cortex-A520 (2.0 GHz) - 4 x Cortex-A720 (2.8 GHz) | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | |
| GPU | Adreno 735 | Xclipse 550 | |
| OS | Android 15 | Android 16 | |
| UI Version | OxygenOS 15 | One UI 8.5 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 3.1 | 256GB / 512GB UFS 3.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” LYT-700 sensor Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" OV08D10 sensor | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | |
| Features | HDR, Panorama, LED Flash | Best Face, LED flash, panorama, HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" S5KJN5 sensor | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | |
| Features | HDR, AI Beautify | 10-bit HDR | |
| Video | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | FM Radio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Proximity, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6800mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 80W SUPERVOOC Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Alert Slider, TÜV SÜD 48-Month Fluency Rating A Certification | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

