OnePlus Nord CE5 vs Nothing Phone 3a Full Specification Comparison
| Specs | OnePlus Nord CE5 | Nothing Phone 3a | |
|---|---|---|---|
Launch | |||
| Date | July 8, 2025 In Nepal: July 8, 2025 | March 4, 2025 In Nepal: March 5, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Nord CE | Nothing Phone | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.6 x 76 x 8.2 mm | 163.5 x 77.5 x 8.4 mm | |
| Weight | 199 gm | 201 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | Back: Glass Front: Panda Glass Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Super Silver, Mega Blue, Ultra Orange | Black, White, Blue | |
Display | |||
| Size | 6.77 inches | 6.77 inches | |
| Display Type | Fluid AMOLED | AMOLED | |
| Resolution | FHD+ (2392 x 1080 pixels), 20 : 9 ratio, 387 PPI | FHD+ (2392 x 1080 pixels), 19.9 : 9 ratio, 387 PPI | |
| Protection | Glass | Panda Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 480Hz | |
| Brightness | 800 nits (typ), 1300 nits (HBM), 1430 nits (HDR) | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) | |
| Others | 1B colors, HDR10+ | HDR10+ | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8350 Apex (4nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.2 GHz) - 4x Cortex-A510 (2.2 GHz) | Octa-core - 1x Cortex-A720 (2.5 GHz ) - 3x Cortex-A720 (2.4GHz) - 4 Cortex A520 (1.8 GHz) | |
| GPU | Mali G615-MC6 | Adreno 810 | |
| OS | Android 15 | Android 15 | |
| UI Version | Color OS 15 | Nothing OS 3.1 | |
| Promised Updates | 4 years of OS updates 4 years of security updates | 3 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB UFS 3.1 | 128GB / 256GB | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | |
| SD Card | Yes (microSD) | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.95” LYT-600 sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0"OV08D10 sensor | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.0, 50 mm, 2x optical zoom, OIS, PDAF | |
| Features | HDR, Panorama, LED Flash | LED flash, panorama, HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120/480 fps, 720p @ 960 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 16MP, f/2.4, 23 mm, 1/3.0" IMX480 sensor | 32MP, f/2.2, 22 mm, 1/3.44" sensor | |
| Features | HDR, Nightscape | HDR | |
| Video | 1080p @ 30/60 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Supports Hi‑Res & Hi‑Res Wireless Audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Gyro, Proximity, Compass | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 7100 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 80W SUPERVOOC Fast Charging | 50W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Massive 7,100 mAh battery | Glyph Interface, Essential Space, Enhanced Connectivity and Performance | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

