OPPO Reno 11F 5G vs Infinix Note Edge Full Specification Comparison
| Specs | OPPO Reno 11F 5G | Infinix Note Edge | |
|---|---|---|---|
Launch | |||
| Date | April 2024 | January 19, 2026 In Nepal: March 20, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OPPO Reno | Note Edge | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.1 x 74.7 x 7.5 mm | 163.1 x 77.4 x 7.2 mm | |
| Weight | 177 gm | 190 gm | |
| Build | Front: Panda glass Frames: Unspecified IP65 dust/water resistant Back: Unspecified | Front: Glass Frame: Plastic Back: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | |
GPU | |||
| GPU | ARM Mail-G68 MC4 | ||
Front Camera | |||
| Single | 32MP, f/2.4, FOV 89°, 5P lens, FF | ||
| Features | LED Flash, HDR | ||
| Video | 1440p @ 30fps, 1080p @ 30 fps | ||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | ||
Display | |||
| Size | 6.7 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1080 x 2412 pixels 394 PPI pixel density | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Panda glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1100 nits (peak) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 1.07B colour depth, 100% DCI-P3, HDR10 | Unspecified | |
Network | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 | B1 / HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 28B / 38 / 40/ 41 / 66 / 77 / 78 | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | MediaTek Dimensity 7050 (6nm) | Mediatek Dimensity 7100 Ultimate (6nm) | |
| CPU | Octa-core – 6x Cortex-A55 (2.00 GHz) – 2x Cortex-A78 (2.60 GHz) | Octa-core – 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | ColorOS 14 | XOS 16 | |
| Promised Updates | Unspecified | 3 Major OS updates 5 years of security updates | |
| GPU | Mali-G610 MC2 | ||
Memory | |||
| RAM | 8GB LPDDR4x @ 4266MHz | 8GB LPDDR5X | |
| Storage | 256GB (UFS 3.1) | 128GB / 256GB UFS 2.2 | |
| Variant | 8/256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes | No | |
Back Cameras | |||
| Triple | Ultrawide : 8 MP, f/2.2, 16mm, 112˚ , 1/4.0", 1.12µm Macro : 2 MP, f/2.4 Primary : 64 MP, f/1.7, 25mm , 1/2.0", 0.7µm, PDAF | ||
| Features | Photos, Videos, Night Photos, Portraits, Professional Photos, Panorama, Super Text, Google Lens, Cute Shots, Dual-view Video, Ultra-clear Image Quality, High Pixel Mode, Time-lapse Photography, Slow Motion | PDAF | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 1440p @ 30fps, 1080p @ 30 fps | |
| Modules | Primary: 50 MP, f/1.8, 24 mm, OIS, EIS, 1/2.0" Samsung ISOCELL JN1 sensor | ||
Security | |||
| Fingerprint | In-display | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | ||
Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | 5000 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 67W SUPERVOOC Charging | 45W Fast Charging 10W reverse wired charging | |
| Wireless Charging | Unspecified | No | |
Extras | |||
| Features | Extended RAM up to 16GB, Active Halo | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

