OPPO Reno 15 vs Infinix Note 60 Pro Full Specification Comparison
| Specs | OPPO Reno 15 | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | January 2, 2026 In Nepal: February 12, 2026 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | OPPO Reno | Note 60 Pro | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 158 x 74.8 x 7.8 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 197 gm | 201 gm | |
| Build | Back: Plastic Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Aurora Blue, Twilight Blue, Aurora White | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
Display | |||
| Size | 6.59 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2760 × 1256 pixels), 20 : 9 ratio, 460 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 240Hz | Up to 240Hz | |
| Brightness | 600 nits (typ), 1200 nits (HBM) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | HDR10+ | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 722 | Adreno 810 | |
| OS | Android 16 | Android 16 | |
| UI Version | ColorOS 16 | XOS 16 | |
| Promised Updates | 6 years of OS updates | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB / 12GB | |
| Storage | 512GB UFS 3.1 | 256GB | |
| Variant | 12/512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.8, 80 mm, 3.5x optical zoom | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Dual-view video, TIME-LAPSE, STICKER, HI-RES | Dual-LED flash, HDR, panorama | |
| Video | 4k @ 60/30 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Front Camera | |||
| Modules | 50MP, f/2.0, 18 mm, AF | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | LED Flash, HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Cinematic Stereo Sound | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 80W SUPERVOOC Charging | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | Underwater 4K Video | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

