Poco F7 vs Infinix Note 60 Pro Full Specification Comparison
| Specs | Poco F7 | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | June 24, 2025 In Nepal: February 12, 2026 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | POCO F | Note 60 Pro | |
| Device Type | Gaming Smartphone | Traditional Smartphone | |
Body | |||
| Dimension (W x D x H) | 163.1 x 77.9 x 8.2 mm | ||
| Weight | 215.7 gm | 201 gm | |
| Build | Back: Corning Gorilla Glass 7i Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Black, White, Cyber Silver | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
| Dimension | 162.4 x 77.2 x 7.4 mm | ||
Display | |||
| Size | 6.83 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 480Hz | Up to 240Hz | |
| Brightness | 700 nits (typ), 1700 nits (HBM), 3200 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 68 billion colors, Dolby Vision, HDR10+, HDR10, HLG | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 2 / 3 / 5 / 8 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.21 GHz) - 3x Cortex-A720 (3.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 2x Cortex-A720 (2.0 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 825 | Adreno 810 | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2.0 | XOS 16 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB / 12GB | |
| Storage | 512GB UFS 4.1 | 256GB | |
| Variant | 12GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | Dual-LED flash, HDR, panorama | |
| Video | 1080p @ 30/60 fps, 720p @ 30/120 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 1/4" sensor | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Palm Shutter, Voice Shutter, Dynamic shot, Selfie timerVideo | LED Flash, HDR | |
| Video | 1080p @ 30/60 fps, 720p @ 30 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 90W Fast Charging | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | WildBoost 4.0 optimization, 3D IceLoop cooling system | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

