POCO X4 GT vs Poco X7 Pro Full Specification Comparison
| Specs | POCO X4 GT | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | June 23, 2022 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | POCO X | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 163.64 x 74.29 x 8.87 mm | ||
| Weight | 200 gm | 195 gm | |
| Build | No IP rating Frames: Plastic Front: Corning Gorilla Glass 5 Back: Plastic | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Blue, Black, Silver | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
GPU | |||
| GPU | Mali-G610 MC6 | ||
Front Camera | |||
| Single | 16MP, f/2.45 | ||
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | ||
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | ||
Display | |||
| Size | 6.6 inches | 6.67 inches | |
| Display Type | IPS LCD | CrystalRes AMOLED | |
| Resolution | 20 : 9 aspect ratio 407 PPI pixel density 2460 x 1080 pixels | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz (7 stage DynamicSwitch) | 120Hz | |
| Touch Sampling Rate | 270Hz | 480Hz | |
| Brightness | 650 nits (HBM) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | DCI-P3, HDR10, DC Dimming, Dolby Vision | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
Network | |||
| SIM | Dual SIM (Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | MediaTek Dimensity 8100 (5nm) | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | Octa-core – 4x Cortex-A55 (2.0 GHz) – 4x Cortex-A78 (2.85 GHz) | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| OS | Android 12 | Android 15 | |
| UI Version | MIUI 13 for POCO | HyperOS 2.0 | |
| Promised Updates | Unspecified | 3 years of OS updates 4 years of security updates | |
| GPU | Mali-G720 MC7 | ||
Memory | |||
| RAM | 8GB LPDDR5 | 12GB LPDDR5X | |
| Storage | 128/256GB UFS 3.1 | 512GB UFS 4.0 | |
| Variant | 8/128GB, 8/256GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Ultrawide : 8MP, f/2.2, 120° FoV Macro : 2MP f/2.4, 1.75μm Primary : 64MP f/1.89, 1.6μm, 6P lens | ||
| Features | Documents Mode, Movie Frame, AI Beautify, Timed-Burst | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 30 fps | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | ||
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Color Temperature, Electronic Compass, Gyro, Proximity, IR Blaster | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.3 | 6.0, LE, HID | |
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes (Region dependent) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5080 mAh, non-removable | Si-Ca 6000 mAh, non-removable | |
| Charging | 67W Turbo Charge | 90W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | LiquidCool Technology 2.0, X-axis Linear Motor | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

