POCO X4 GT Price
POCO X4 GT | Global Price (Official) | Price in Nepal (Expected) |
8/128GB | EUR 379 | NPR 52,999 |
8/256GB | EUR 429 | NPR 58,999 |
POCO X4 GT Specifications Compare
Date | June 23, 2022 |
Status | In Stock |
Device Type | Smartphone |
Series | POCO X |
Related Phones |
Dimension | 163.64 x 74.29 x 8.87 mm |
Weight | 200 gm |
Build |
Back: Plastic
Front: Corning Gorilla Glass 5
Frames: Plastic
No IP rating
|
Colors | Blue, Black, Silver |
Size | 6.6 inches |
Type | IPS LCD |
Resolution |
2460 x 1080 pixels
20 : 9 aspect ratio
407 PPI pixel density
|
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 144Hz (7 stage DynamicSwitch) |
Touch Sampling Rate | 270Hz |
Brightness | 650 nits (HBM) |
Others | DCI-P3, HDR10, DC Dimming, Dolby Vision |
SIM | Dual SIM (Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
Chipset | MediaTek Dimensity 8100 (5nm) |
CPU |
Octa-core
– 4x Cortex-A78 (2.85 GHz)
– 4x Cortex-A55 (2.0 GHz)
|
GPU | Mali-G610 MC6 |
OS | Android 12 |
UI Version | MIUI 13 for POCO |
Promised Updates |
Unspecified
|
RAM | 8GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 8/128GB, 8/256GB |
SD Card | No |
Triple |
Primary : 64MP f/1.89, 1.6μm, 6P lens
Ultrawide : 8MP, f/2.2, 120° FoV
Macro : 2MP f/2.4, 1.75μm
|
Features | Documents Mode, Movie Frame, AI Beautify, Timed-Burst |
Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 30 fps |
Single | 16MP, f/2.45 |
Features | Night Mode, Timed Burst, Palm Shutter |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
Type | Accelerometer, Ambient Light, Color Temperature, Electronic Compass, Gyro, Proximity, IR Blaster |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS |
NFC | Yes (Region dependent) |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 5080 mAh, non-removable |
Charging | 67W Turbo Charge |
Wireless Charging |
No
|
Features | LiquidCool Technology 2.0, X-axis Linear Motor |