Realme 12 Pro+ vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
Add to Compare
| Specs | Realme 12 Pro+ | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | Jan 29, 2024 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Realme 12 | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.5 x 74 x 8.8 mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 196 g | 205 gm | |
| Build | IP65 dust/water resistant Back: Vegan Leather Front: Glass Frames: Plastic | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Submarine Blue, Navigator Beige, Explorer Red | Glacier Blue, Mocha Brown, Black | |
GPU | |||
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8GB/12GB | 8GB / 12GB LPDDR4X | |
| Storage | 128GB/256GB | 256GB / 512GB | |
| Variant | 8/128GB, 8/256GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Front Camera | |||
| Single | 32MP | ||
| Features | Soft halo, Dynamic photo | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 32MP | ||
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1080 x 2412 pixel 20 : 9 aspect ratio 394 PPI pixel density | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | N/A | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Up to 240Hz | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 800 nits, 950 nits (Peak) | 3200 nits (HDR) | |
| Others | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | ||
Network | |||
| SIM | Dual SIM (Nano-SIM, Dual standy-by) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 8 / 28 / 40/ 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | – 4x Cortex-A55 (1.95 GHz) – 4x Cortex-A78 (2.4 GHz) Octa-core | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 14 | Android 15 | |
| UI Version | Realme UI 5.0 | HyperOS 2 | |
| Promised Updates | 2 Generation OS updates +3 Years quaterly security updates | Unspecified | |
| GPU | Adreno 810 | ||
Back Cameras | |||
| Dual | UW : 8MP, f/2.2, 16mm, 112˚ , 1/4.0", 1.12µm Telephoto: 64 MP, f/2.8, 71mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom Primary: 50 MP, f/1.8, 24mm , 1/1.56", 1.0µm, multi-directional PDAF, OIS | ||
| Features | LED flash, HDR, panorama | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
| NFC | Yes | ||
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 67W Fast Charging | 100W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Pressure Release Valve | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

