Realme 15 Pro vs Infinix Note 60 Pro Full Specification Comparison
| Specs | Realme 15 Pro | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | July 25, 2025 In Nepal: November 18, 2025 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Realme 15 | Note 60 Pro | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.3 x 76.2 x 7.7 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 187g | 201 gm | |
| Build | Back: Vegan Leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP68 dust and water resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
Display | |||
| Size | 6.8 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2800 x 1280 pixels), 19:5 : 9 Ratio, 453 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 144Hz | |
| Touch Sampling Rate | Up to 240Hz | Up to 240Hz | |
| Brightness | 1800 nits (HBM), 6500 nits (Peak) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 8 / 28 / 40/ 41 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core 1 x Cortex -720 (2.8 GHz) 4 x Cortex -720 (2.4 GHz) 3 x Cortex-520 (1.8 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 722 | Adreno 810 | |
| OS | Android 15 | Android 16 | |
| UI Version | Realme UI 6.0 | XOS 16 | |
| Promised Updates | up to 3 major Android upgrades | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 12GB | 8GB / 12GB | |
| Storage | 256GB / 512GB | 256GB | |
| Variant | 12/256GB, 12/512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 4k@30/60fps, 1080p@30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps | |
Front Camera | |||
| Modules | 50 MP, f/2.4, 23mm, 1/2.88" | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode | LED Flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4 | 5.4 | |
| GPS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Ion 7000 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 80W wired | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

