Redmi Note 12 Pro+ 5G vs Infinix Note 60 Full Specification Comparison
Add to Compare
| Specs | Redmi Note 12 Pro+ 5G | Infinix Note 60 | |
|---|---|---|---|
Launch | |||
| Date | October 27, 2022 | February 18, 2026 In Nepal: March 26, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Redmi Note 12 | Note 60 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 76.03 x 8.98 mm | 162.4 x 77.2 x 7.5 mm | |
| Weight | 208.4 gm | 199 gm | |
| Build | IP53 dust/splash resistant Front: Corning Gorilla Glass 5 Back: Glass Frames: Aluminum | Back: Aluminium Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP64 dust and splash resistance | |
| Colors | Black, Blue, White | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | |
GPU | |||
| GPU | Mali-G68 MC4 | ||
Front Camera | |||
| Single | 16MP, f/2.45 | ||
| Features | LED Flash, HDR | ||
| Video | 4K @ 30fps, 1080p @ 30/60fps | ||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | ||
Display | |||
| Size | 6.67 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 20 : 9 aspect ratio 395 PPI pixel density 2400 x 1080 pixels | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 900 nits (HBM) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | Dolby Vision, HDR10+, Widevine L1, DCI-P3 Gamut | Unspecified | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 8 / 19 / 34 / 38 / 39 / 40 / 41 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1 / 3 / 5 / 8 / 28a / 38 / 40 / 41 / 77 / 78 | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | MediaTek Dimensity 1080 5G (6nm) | Mediatek Dimensity 7400 Ultimate (4nm) | |
| CPU | – 2x Cortex-A78 (2.6 GHz) Octa-core – 6x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| OS | Android 12 | Android 16 | |
| UI Version | MIUI 13 | XOS 16 | |
| Promised Updates | 4 years of security updates 2 years of OS updates | 3 years of OS udpates 5 years of security updates | |
| GPU | Mali-G615 MC2 | ||
Memory | |||
| RAM | 8/12GB LPDDR4X | 8GB LPDDR5X | |
| Storage | 256GB UFS 2.2 | 128GB / 256GB UFS 2.2 | |
| Variant | 8/256GB, 12/256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 200MP, f/1.65, Samsung ISOCELL HPX, 1/1.4″, OIS Ultrawide : 8MP, f/1.9, 120° FoV Macro : 2MP, f/2.4, Fixed focus | ||
| Features | 200MP Mode, 50MP Mode, Movie Frame, Tilt Shift, Pro Mode | PDAF, OIS | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps, 720p @ 30/120/240/960 fps | 4K @ 30fps, 1080p @ 30/60/120 fps | |
| Modules | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | ||
Security | |||
| Fingerprint | Side-mounted | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos, Hi-Res, Hi-Res Wireless | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity, Ultrasonic | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | No | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 120W HyperCharge | 45W Fast Charging | |
| Wireless Charging | No | 30W wireless | |
Extras | |||
| Features | X-Axis Vibration Motor | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

