Redmi Note 14 5G vs Redmi Note 15 5G Full Specification Comparison
| Specs | Redmi Note 14 5G | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | January 10, 2025 In Nepal: January 13, 2025 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Note 14 | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.4 x 75.7 x 8 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 190 gm | 178 gm | |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP rating: IP64 dust and splash resistance | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Titan Black, Mystique White, Phantom Purple | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2400 x 1080), 20 : 9 ratio, 395 PPI | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla 5 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz, 2160Hz (Instantaneous) | 240Hz | |
| Brightness | 1200 nits (HBM), 2100 nits (HDR) | 3200 nits (HDR) | |
| Others | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7025 Ultra (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | Octa-core - 2x Cortex-A78 (2.5 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | IMG BXM-8-256 | Adreno 710 | |
| OS | Android 14 | Android 15 | |
| UI Version | HyperOS | HyperOS 2 | |
| Promised Updates | 2 years of OS updates 2 years of security updates | 4 years of OS and 6 years of Security Updates | |
Memory | |||
| RAM | 6GB / 8GB / 12GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 256GB / 512GB UFS 2.2 | |
| Variant | 6GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 6/128GB, 8/256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | |
| Features | Unspecified | Unspecified | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | Yes | Yes | |
| Others | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | WiFi 6, Dual-Band | |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5110 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Virtual proximity sensing | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

