Redmi Note 14 5G vs Samsung Galaxy A17 5G Full Specification Comparison
Add to Compare
| Specs | Redmi Note 14 5G | Samsung Galaxy A17 5G | |
|---|---|---|---|
Launch | |||
| Date | January 10, 2025 In Nepal: January 13, 2025 | August 18, 2025 In Nepal: August 31, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Note 14 | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.4 x 75.7 x 8 mm | 164.4 x 77.9 x 7.5 mm | |
| Weight | 190 gm | 192 gm | |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP rating: IP64 dust and splash resistance | Back: Glass Fiber Front: Gorilla Glass Victus Frame: Plastic IP rating: IP54 dust and splash resistance | |
| Colors | Titan Black, Mystique White, Phantom Purple | Blue, Grey, Black | |
Display | |||
| Size | 6.67 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | FHD+ (2400 x 1080), 20 : 9 ratio, 395 PPI | FHD+ (2340 x 1080 pixels), 19.5:9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 5 | Gorilla Glass Victus | |
| Refresh Rate | 120Hz | 90Hz | |
| Touch Sampling Rate | 240Hz, 2160Hz (Instantaneous) | Unspecified | |
| Brightness | 1200 nits (HBM), 2100 nits (HDR) | 1100 nits (HBM) | |
| Others | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | Full HD display | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Mediatek Dimensity 7025 Ultra (6nm) | Samsung Exynos 1330 (5nm) | |
| CPU | Octa-core - 2x Cortex-A78 (2.5 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | IMG BXM-8-256 | Mali-G68 MP2 | |
| OS | Android 14 | Android 15 | |
| UI Version | HyperOS | One UI 7 | |
| Promised Updates | 2 years of OS updates 2 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 6GB / 8GB / 12GB LPDDR4X | 4GB / 6GB / 8GB | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 128GB / 256GB | |
| Variant | 6GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 4GB / 128GB, 4GB / 256GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | Primary: 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor Ultrawide: 5MP, f/2.2, 1/5.0” sensor Macro: 2MP, f/2.4, 70 mm, 1/5" sensor | |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | 13MP, f/2.0, 24 mm, 1/3.1" sensor | |
| Features | Unspecified | Portrait | |
| Video | 1080p @ 30 fps | 1080p @ 30fps | |
Security | |||
| Fingerprint | In-display (Optical) | Side-mounted | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Stereo Speakers | Mono Speaker | |
| 3.5 mm Jack | Yes | No | |
| Others | 24-bit/192kHz Hi-Res audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Po 5110 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 45W Fast Charging | 25W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Virtual proximity sensing | Samsung Knox Security, Samsung Wallet | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

