Redmi Note 14 Pro 5G vs Infinix Note Edge Full Specification Comparison
Add to Compare
| Specs | Redmi Note 14 Pro 5G | Infinix Note Edge | |
|---|---|---|---|
Launch | |||
| Date | January 15, 2025 In Nepal: January 13, 2025 | January 19, 2026 In Nepal: March 20, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Note 14 | Note Edge | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.3 x 74.4 x 8.4 mm | 163.1 x 77.4 x 7.2 mm | |
| Weight | 190 gm | 190 gm | |
| Build | Back: Plastic / Eco-Leather Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | Front: Glass Frame: Plastic Back: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | |
Display | |||
| Size | 6.67 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) | 240Hz | |
| Brightness | 3000 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 2,560Hz instantaneous touch sampling rate | Unspecified | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | B1 / HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Mediatek Dimensity 7300 Ultra (4nm) | Mediatek Dimensity 7100 Ultimate (6nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core – 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G610 MC2 | |
| OS | Android 14 | Android 16 | |
| UI Version | HyperOS | XOS 16 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 3 Major OS updates 5 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 2.2 | 128GB / 256GB UFS 2.2 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 50 MP, f/1.8, 24 mm, OIS, EIS, 1/2.0" Samsung ISOCELL JN1 sensor | |
| Features | LED flash, HDR, panorama | PDAF | |
| Video | 4K @ 24/30 fps, 1080p @ 30/60/120/480 fps | 1440p @ 30fps, 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 25 mm, 1/4.0" CMOS sensor | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | HDR, panorama | LED Flash, HDR | |
| Video | 1080p @ 30/60 fps | 1440p @ 30fps, 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio, | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Ambient light, E-compass, Gyroscope, Ultrasonic Distance | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5110 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 45W Fast Charging | 45W Fast Charging 10W reverse wired charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | PD3.0 | Extended RAM up to 16GB, Active Halo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

