Samsung Galaxy A06 5G vs Vivo Y11d Full Specification Comparison
| Specs | Samsung Galaxy A06 5G | Vivo Y11d | |
|---|---|---|---|
Launch | |||
| Date | 19 February, 2025 | February 14, 2026 In Nepal: April 23, 2026 | |
| Market Status | Upcoming | In Stock | |
Type | |||
| Series | Galaxy A | Vivo Y | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | Unspecififed | 167.4 × 77.1 × 8.39 mm | |
| Weight | 191g | 209 gm | |
| Build | Frames: Plastic IP54 rating Front: Glass Back: Plastic | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Black, Gray, Light Green | Sunrise Gold, Voyage Black | |
GPU | |||
| GPU | Arm Mali-G57 MC2 | ||
Front Camera | |||
| Single | 8MP, f/2.0 | ||
| Features | Night, Portrait, Live Photo | ||
| Modules | 5MP, f/2.2 | ||
| Video | Unspecified | ||
Display | |||
| Size | 6.7 inches | 6.74 inches | |
| Display Type | PLS LCD | LCD | |
| Resolution | 20:9 ratio ratio aspect ratio 720 x 1600 pixels | HD+ (1600 × 720 pixels), 20 : 9 ratio, 260 PPI | |
| Protection | Unspecified | Glass | |
| Refresh Rate | 90Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 800 nits | 1200 nits (HBM) | |
| Others | Color Gamut 83% NTSC, Capacitive multi-touch | ||
Network | |||
| SIM | Unspecified | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / WCDMA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA 1 / 5 / 8 | |
| 4G Bands | B1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | B1/ 3/ 5/ 7/ 8/ 26/ 28/ 40/ 41/ 66/ 77/ 78 | No | |
Performance | |||
| Chipset | MediaTek Dimensity 6300 (6nm) | Unisoc T7225 (12nm) | |
| CPU | – 6x Cortex-A55 (2.0 GHz) – 2x Cortex-A76 (2.4 GHz) | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.8 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | One UI Core | FuntouchOS 16 | |
| Promised Updates | up to 2 major Android upgrades and 4 generations of OS upgrades | Unspecified | |
| GPU | Mali-G57 | ||
Memory | |||
| RAM | 4/6GB | 4GB / 6GB LPDDR4X | |
| Storage | 64/128GB | 128GB eMMC 5.1 | |
| Variant | 4/64GB, 4/128GB, 6/128GB | 4GB / 128GB, 6GB / 128GB | |
| SD Card | Yes (Dedicated) | Yes (microSD) | |
Back Cameras | |||
| Dual | Primary : 50MP, f/1.8, AF Depth : 2MP, f/2.4 | ||
| Features | LED flash | Time-lapse, Pro, Pano, Documents, Underwater Photography, Dual View | |
| Video | 720p @ 120fps | Unspecified | |
| Modules | Primary: 50MP, f/1.8 Depth : 0.08MP, f/3.0 | ||
Security | |||
| Sensor | Fingerprint (side-mounted) | ||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Yes | Mono Speaker | |
| 3.5 mm Jack | Yes | No | |
| Others | 200% volume boost supported | ||
Sensors | |||
| Type | Accelerometer, Proximity, Compass | Accelerometer, Compass, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3 | 5.2 | |
| GPS | Yes | Yes, with A-GPS, Beidou, Glonass, Galileo, QZSS | |
| NFC | No | No | |
| USB | USB Type-C 2.0 | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Ion 6500 mAh, non-removable | |
| Charging | 25W Charging | 44W FlashCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | 6W Reverse Charging | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

