Samsung Galaxy A14 5G vs Infinix Hot 60 Pro+ Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A14 5G | Infinix Hot 60 Pro+ | |
|---|---|---|---|
Launch | |||
| Date | January 12, 2023 | February 26, 2025 February 26, 2025 | |
| Market Status | Out of Stock | In Stock | |
Type | |||
| Series | Galaxy A | Hot | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 167.77 x 78 x 9.1 mm | 164 x 75.8 x 6 mm | |
| Weight | 201 gm | 155 grams | |
| Build | Front: Glass Back: Plastic Frames: Plastic No IP rating | Back: Plastic Front: Gorilla Glass 7i Frame: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Black, Light Green, Dark Red, Silver | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | |
GPU | |||
| GPU | US: Mali-G57 MC2 Global: Mali-G68 MC4 | ||
Front Camera | |||
| Single | 13MP, f/2.0 | ||
| Features | Vlog, AI Cam | ||
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | ||
| Modules | 13MP, f/2.0, 22 mm, 1/3.1" CMOS sensor | ||
Display | |||
| Size | 6.6 inches | 6.78 inches | |
| Display Type | PLS LCD | AMOLED | |
| Resolution | 2408 x 1080 pixels 400 PPI pixel density 20 : 9 aspect ratio | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Unspecified | Corning Gorilla Glass 7i | |
| Refresh Rate | 90Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | Unspecified | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | 16m colors, Infinity-V notch | ||
| Other | 2160Hz PWM dimming, SGS Low Blue Light hardware certification | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 / 2 / 4 / 5 / 8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 38 / 40 / 41 / 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 40 / 41 / 78 | No | |
Performance | |||
| Chipset | US: MediaTek Dimensity 700 (7nm) Global: Samsung Exynos 1330 (5nm) | Mediatek Helio G200 (6nm) | |
| CPU | Global (Octa-core) – 2x Cortex-A78 (2.4 GHz) – 2x Cortex-A76 (2.2 GHz) – 6x Cortex-A55 (2.0 GHz) US (Octa-core) – 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | One UI Core 5 | XOS 15.1 | |
| Promised Updates | 2 years of OS updates 4 years of security updates | 3 years of OS updates 5 years of security updates | |
| GPU | Mali-G57 MC2 | ||
Memory | |||
| RAM | 4/6/8GB | 6GB / 8GB LPDDR4X | |
| Storage | 64/128GB | 128GB / 256GB UFS 2.2 | |
| Variant | 4/64GB, 4/128GB, 6/128GB, 8/128GB | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (Dedicated) | No | |
Back Cameras | |||
| Triple | Macro : 2MP, f/2.4 Depth : 2MP, f/2.4 Primary : 50MP, f/1.8, PDAF | ||
| Features | Live Focus, Macro | Dual-LED flash, HDR, Panorama, Dual Video | |
| Video | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30/60 fps | |
| Modules | Primary: 50MP, f/1.8, 26 mm, PDAF, 1/1.95" CMOS sensor Auxiliary lens | ||
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Single) | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos | Support for audio enhancement technology | |
Sensors | |||
| Type | Accelerometer, Geomagnetic, Gyro, Light, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, QZSS | Yes, with A-GPS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable | |
| Charging | 15W Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | RAM Plus | ||
Others | |||
| Features | Full HD+ resolution | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

