Samsung Galaxy A17 5G vs OPPO A5 Full Specification Comparison
| Specs | Samsung Galaxy A17 5G | OPPO A5 | |
|---|---|---|---|
Launch | |||
| Date | August 18, 2025 In Nepal: August 31, 2025 | 15 May, 2025 In Nepal: July 10, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | OPPO A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.4 x 77.9 x 7.5 mm | 165.7 x 76.2 x 8 mm | |
| Weight | 192 gm | 193 gm | |
| Build | Back: Glass Fiber Front: Gorilla Glass Victus Frame: Plastic IP rating: IP54 dust and splash resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Blue, Grey, Black | Aurora Green, Mist White | |
Display | |||
| Size | 6.7 inches | 6.67 inches | |
| Display Type | Super AMOLED | IPS LCD | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5:9 ratio, 385 PPI | HD+ (1604 x 720 pixels), 20 : 9 ratio, 264 PPI | |
| Protection | Gorilla Glass Victus | Corning Gorilla Glass 7i | |
| Refresh Rate | 90Hz | 90Hz | |
| Touch Sampling Rate | Unspecified | 180Hz | |
| Brightness | 1100 nits (HBM) | 850 nits (typ), 1000 nits (HBM) | |
| Others | Full HD display | Colour Gamut 83% DCI-P3, 16.7 million colours (8-bit) | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 40 / 41 / 66 | |
| 5G Bands | N1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | No | |
Performance | |||
| Chipset | Samsung Exynos 1330 (5nm) | Qualcomm Snapdragon 6s 4G Gen 1 (11nm) | |
| CPU | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A73 (2.1 GHz) - 4x Cortex-A53 (1.8 GHz) | |
| GPU | Mali-G68 MP2 | Adreno 610 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | ColorOS 15.0 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 4GB / 6GB / 8GB | 6GB / 8GB LPDDR4X | |
| Storage | 128GB / 256GB | 128GB / 256GB UFS 2.1 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor Ultrawide: 5MP, f/2.2, 1/5.0” sensor Macro: 2MP, f/2.4, 70 mm, 1/5" sensor | Primary: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 | |
| Features | LED flash, panorama, HDR | Portrait, Night, Panorama, Time-Lapse | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 13MP, f/2.0, 24 mm, 1/3.1" sensor | 5MP, f/2.2 | |
| Features | Portrait | Portrait, Night, Panorama | |
| Video | 1080p @ 30fps | 1080p @ 30 fps, 720 @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Mono Speaker | |
| 3.5 mm Jack | No | Yes | |
| Others | Dolby Atmos | 300 % Ultra Volume | |
Sensors | |||
| Type | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Proximity, Compass | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
| Charging | 25W Fast Charging | 45W SUPERVOOC Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | MIL-STD-810H military certified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

