Samsung Galaxy A55 5G vs OPPO Reno 14F Full Specification Comparison
| Specs | Samsung Galaxy A55 5G | OPPO Reno 14F | |
|---|---|---|---|
Launch | |||
| Date | 11 March 2024 | May 23, 2025 In Nepal: May 23, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Galaxy A | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.10 x 77.40 x 8.20 mm | 158.1 x 75 x 7.7 mm | |
| Weight | 213 gm | 180 gm | |
| Build | IP67 rating Frames: Aluminium Front: Gorilla Glass Victus+ Back: Glass | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Awesome Ice Blue, Awesome Lemon, Awesome Lilac, Awesome Navy | Glossy Pink, Luminous Green, Opal Blue | |
GPU | |||
| GPU | Xclipse 530 | ||
Front Camera | |||
| Single | 32MP, f/2.2 | ||
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | ||
| Video | 1080p @ 30 fps | ||
| Modules | 32MP, f/2.0, 22 mm, PDAF, 1/2.74" sensor | ||
Display | |||
| Size | 6.6 inches | 6.57 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | 20 : 9 aspect ratio 2340 x 1080 pixels | FHD+ (2372 × 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1000 nits | 600 nits (typ), 1400 nits (HBM) | |
| Others | 16M colors, Infinity-O cutout | 100% DCI-P3, 93.04% screen-to-body ratio | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS B1 / 2 / 4 / 5 / 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 28 / 38 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 3 / 5 / 7 / 8 / 26 / 28 / 40 / 41 / 66 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| CPU | Octa-core – 4x Cortex-A78 (2.75 GHz) – 4x Cortex-A55 (2.05 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 14 | Android 15 | |
| UI Version | One UI 6.1 | ColorOS 15 | |
| Promised Updates | 4 years of OS updates 5 years of security updates | 5 years of OS updates 6 years of security updates | |
| Chipser | Exynos 1480 (4nm) | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | ||
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8GB/12GB | 8GB / 12GB LPDDR4X | |
| Storage | 128/256GB | 256GB / 512GB UFS 3.1 | |
| Variant | 8/128GB, 8/256GB, 12/256GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | Yes (Hybrid) | Yes (microSD) | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, PDAF, OIS Macro : 5MP, f/2.4 Ultrawide : 12MP, f/2.2 | ||
| Features | Nightography, Live Focus, Macro, Digital Zoom up to 10x | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30 fps, Slow-mo 240fps @ HD | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF, 1/1.95” sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | Under display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Dual) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | FM Radio | Cinematic Stereo Sound | |
Sensors | |||
| Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3 | 5.1, A2DP, LE | |
| GPS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
| Charging | 25W Charging | 45W SUPERVOOC Charging | |
| Wireless Charging | N/A | No | |
Extras | |||
| Features | RAM Plus | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

