Samsung Galaxy A56 5G vs OPPO Reno 15F Full Specification Comparison
| Specs | Samsung Galaxy A56 5G | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | March 2, 2025 In Nepal: March 19, 2025 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.2 x 77.5 x 7.4 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 198 gm | 195 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP67 dust and water resistance | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Awesome Black, Awesome Lavender | Afterglow Pink, Twilight Blue, Aurora Blue | |
Display | |||
| Size | 6.7 inches | 6.59 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 600 nits (typ), 1400 nits (HBM) | |
| Others | Always-on display | 1B colors | |
Network | |||
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 1580 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.9 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Xclipse 540 | Adreno 710 | |
| OS | Android 15 | Android 16 | |
| UI Version | One UI 7 | ColorOS 16 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 3.1 | 256GB / 512GB UFS 3.1 | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 12GB / 256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | |
| Features | Best Face, LED flash, panorama, HDR | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/2.74" sensor | 50MP, f/2.0, AF | |
| Features | 10-bit HDR | Night, PANO, Dual-view video | |
| Video | 4K @ 30 fps, 1080p @ 30 fps, 1080p @ 60 fps | 4K @ 30 fps, 1080p @ 30 | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | FM Radio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 45W Fast Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | 65% in 30 min, 100% in 68 min | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

