Samsung Galaxy A57 5G vs Nothing Phone 4a Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A57 5G | Nothing Phone 4a | |
|---|---|---|---|
Launch | |||
| Date | March 25, 2026 In Nepal: April 5, 2026 | March 6, 2026 In Nepal: March 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Galaxy A | Nothing Phone | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.5 x 76.8 x 6.9 mm | 164 x 77.6 x 8.6 mm | |
| Weight | 179 gm | 204 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Navy, Gray, Icyblue, Lilac | Black, White, Blue, Pink | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 3.1 | 128GB / 256GB UFS 3.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.7 inches | 6.78 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 800 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | Always-on display | Ultra HDR image support | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 1680 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| GPU | Xclipse 550 | Adreno 810 | |
| OS | Android 16 | Android 16 | |
| UI Version | One UI 8.5 | Nothing OS 4.1 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 3 years of OS updates | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.9, 80 mm, 3.5x optical zoom, OIS, PDAF | |
| Features | Best Face, LED flash, panorama, HDR | LED flash, panorama, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | 32MP, f/2.2, 22 mm, 1/3.44" sensor | |
| Features | 10-bit HDR | HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | FM Radio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Proximity, Gyro Sensor | Accelerometer, Gyro, Proximity, Compass | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Li-Ion 5080 mAh, non-removable | |
| Charging | 45W Fast Charging | 50W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Glyph Bar, Essential Space | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

-White.png)