Samsung Galaxy A73 5G vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A73 5G | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | Mar 21, 2022 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Galaxy A | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.7 x 76 x 7.6mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 181gm | 205 gm | |
| Build | Front: Corning Gorilla Glass 5 Frames: Polycarbonate IP67 dust/water resistant Back: Polycarbonate | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Green, Black, White | Glacier Blue, Mocha Brown, Black | |
GPU | |||
| GPU | Adreno 642L | ||
Front Camera | |||
| Single | 32MP f/2.2 | ||
| Features | Soft halo, Dynamic photo | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 32MP | ||
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | Super AMOLED Plus | AMOLED | |
| Resolution | 2400 x 1080 pixels 20 : 9 aspect ratio 393 PPI pixel density | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 480Hz, 2560Hz (Instantaneous) | |
| Others | Ambient light adaptive tone control (ATC) | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | |
| Brightness | 3200 nits (HDR) | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / DCS 1800 / PCS 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 26 / 28 / 32 / 38 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 28 / 38 / 40 / 41 / 66 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Snapdragon 778G (6nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | – 1x Cortex-A78 (2.5 GHz) Octa-core – 3x Cortex-A78 (2.0 GHz) – 4x Cortex-A55 (1.9 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 12 | Android 15 | |
| UI Version | One UI 4.1 | HyperOS 2 | |
| Promised Updates | 4 Years (Android Upgrades) 5 Years (Security Updates) | Unspecified | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 6/8GB LPDDR4X | 8GB / 12GB LPDDR4X | |
| Storage | 128GB/256GB | 256GB / 512GB | |
| Variant | 6/128GB, 8/128GB, 8/256GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | Upto 1TB | No | |
Back Cameras | |||
| Quad | Macro : 5MP f/2.4 Depth : 5MP f/2.4 Ultrawide : 12MP f/2.2 Primary : 108MP f/1.8, OIS | ||
| Features | Detail Enhancer, Fun Mode, One Take, Object Eraser | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos audio | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Fingerprint, Gyro, Geomagnetic, Light, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.0 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 25W Fast Charging | 100W Fast Charging | |
| Wireless Charging | Not Supported | No | |
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | Pressure Release Valve | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

