Samsung Galaxy S24 FE vs OPPO Reno 15 Full Specification Comparison
| Specs | Samsung Galaxy S24 FE | OPPO Reno 15 | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 In Nepal: October 24, 2024 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Galaxy S | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162 x 77.3 x 8 mm | 158 x 74.8 x 7.8 mm | |
| Weight | 213 gm | 197 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Blue, Graphite, Gray, Mint, Yellow | Aurora Blue, Twilight Blue, Aurora White | |
Display | |||
| Size | 6.7 inches | 6.59 inches | |
| Display Type | Dynamic AMOLED 2X | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | FHD+ (2760 × 1256 pixels), 20 : 9 ratio, 460 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 1,900 nits (HDR) | 600 nits (typ), 1200 nits (HBM) | |
| Others | 16M Colour Depth | HDR10+ | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 2400e (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Deca-core - 1x Cortex-X4 (3.1 GHz) - 2x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.95 GHz) | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) | |
| GPU | Xclipse 940 | Adreno 722 | |
| OS | Android 14 | Android 16 | |
| UI Version | One UI 8.0 | ColorOS 16 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | 6 years of OS updates | |
Memory | |||
| RAM | 8GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB | 512GB UFS 3.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB | 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.57” GN5 sensor Ultrawide: 12MP, f/2.2, 13 mm, 123° FOV, 1/3.0” sensor Telephoto: 8MP, f/2.4, 75 mm, 3x optical zoom, OIS, PDAF | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.8, 80 mm, 3.5x optical zoom | |
| Features | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | 4k @ 60/30 fps | |
Front Camera | |||
| Modules | 10MP, f/2.4, 26 mm, 1/3.0" sensor | 50MP, f/2.0, 18 mm, AF | |
| Features | Face Detection | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4K @ 30/60 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Cinematic Stereo Sound | |
Sensors | |||
| Type | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6E, Tri-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4700 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 25W Fast Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging | No | |
Extras | |||
| Features | Samsung DeX, ASHA (Android Audio Streaming for Hearing Aid) Support | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

