Samsung Galaxy S25 vs Samsung Galaxy S25 FE Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S25 | Samsung Galaxy S25 FE | |
|---|---|---|---|
Launch | |||
| Date | January 22, 2025 In Nepal: January 30, 2025 | September 26, 2024 test | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Galaxy S25 | Galaxy S | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.9 x 70.5 x 7.2 mm | 161.3 x 76.6 x 7.4 mm | |
| Weight | 162 gm | 190 gm | |
| Build | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Icy Blue, Silver Shadow, Navy, Mint, Pink Gold, Coral Red, Blue Black | Icyblue, Jetblack, Navy, White | |
Display | |||
| Size | 6.2 inches | 6.7 inches | |
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 2600 nits (HDR) | 1,900 nits (HDR) | |
| Others | HDR10+ | 16M Colour Depth | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Samsung Exynos 2400 (4nm) | |
| CPU | - 2x Oryon V2 Phoenix L (4.47 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | Deca-core - 1x Cortex-X4 (3.2 GHz) - 2x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.95 GHz) | |
| GPU | Adreno 830 | Xclipse 940 | |
| OS | Android 15 | Android 16 | |
| UI Version | One UI 7 | One UI 8 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | 7 years of OS updates 7 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB UFS 4.0 | 128GB / 256GB / 512GB UFS 4.0 | |
| Variant | 12GB / 128GB, 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, PDAF | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 8MP, f/2.4, 75 mm, 3x optical zoom, OIS, PDAF | |
| Features | LED flash, HDR, panorama | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x | |
| Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | |
| Features | HDR, HDR10+ | Unspecified | |
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | 4K @ 30/60 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 4000 mAh, non-removable | Li-Po 4900 mAh, non-removable | |
| Charging | 25W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging | 15W Wireless Charging 5W Reverse Wireless Charging | |
Extras | |||
| Features | Samsung DeX | Samsung DeX, ASHA (Android Audio Streaming for Hearing Aid) Support | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

