Samsung Galaxy S25 FE vs Samsung Galaxy A57 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S25 FE | Samsung Galaxy A57 5G | |
|---|---|---|---|
Launch | |||
| Date | September 26, 2024 test | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Galaxy S | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.3 x 76.6 x 7.4 mm | 161.5 x 76.8 x 6.9 mm | |
| Weight | 190 gm | 179 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Icyblue, Jetblack, Navy, White | Navy, Gray, Icyblue, Lilac | |
Display | |||
| Size | 6.7 inches | 6.7 inches | |
| Display Type | Dynamic LTPO AMOLED 2X | Super AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1,900 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | 16M Colour Depth | Always-on display | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | SA/NSA/Sub6 | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Samsung Exynos 2400 (4nm) | Samsung Exynos 1680 (4nm) | |
| CPU | Deca-core - 1x Cortex-X4 (3.2 GHz) - 2x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.95 GHz) | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | |
| GPU | Xclipse 940 | Xclipse 550 | |
| OS | Android 16 | Android 16 | |
| UI Version | One UI 8 | One UI 8.5 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 3.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 8MP, f/2.4, 75 mm, 3x optical zoom, OIS, PDAF | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | |
| Features | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x | Best Face, LED flash, panorama, HDR | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | |
| Features | Unspecified | 10-bit HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | FM Radio | |
Sensors | |||
| Type | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Proximity, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 6E, Tri-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4900 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 15W Wireless Charging 5W Reverse Wireless Charging | No | |
Extras | |||
| Features | Samsung DeX, ASHA (Android Audio Streaming for Hearing Aid) Support | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

