Samsung Galaxy S25 Ultra vs iPhone 16 Pro Max Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S25 Ultra | iPhone 16 Pro Max | |
|---|---|---|---|
Launch | |||
| Date | January 22, 2025 In Nepal: October 31, 2025 | 9 September 2024 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Galaxy S | iPhone 16 | |
| Device Type | Traditional Smartphone | Smartphone | |
Body | |||
| Dimension | 162.8 x 77.6 x 8.2 mm | 163.00 x 77.60 x 8.25mm | |
| Weight | 218 gm | 227 gm | |
| Build | Back: Gorilla Glass Victus 2 Front: Corning Gorilla Armor 2 Frame: Titanium IP rating: IP68 dust and water resistance | IP68 dust/water resistant Frames: Titanium Alloy Front: Ceramic Shield Back: Textured Matte Glass Back | |
| Colors | Titanium Jetblack, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Silverblue, Titanium Jadegreen, Titanium Pinkgold | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 8GB | |
| Storage | 256GB / 512GB / 1TB UFS 4.0 | 256/512GB/1TB | |
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB, 16GB / 1TB | 8/256GB, 8/512GB, 8/1TB | |
| SD Card | No | No | |
Display | |||
| Size | 6.9 inches | 6.9 inches | |
| Display Type | Dynamic LTPO AMOLED 2X | Super Retina XDR OLED | |
| Resolution | QHD+ (3120 x 1440 pixels), 19.5 : 9 ratio, 498 PPI | 19.6 : 9 aspect ratio 2,868 x 1320 pixels 460 PPI pixel density | |
| Protection | Corning Gorilla Armor 2 | Ceramic Shield | |
| Refresh Rate | 120Hz | 120Hz ProMotion | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 2600 nits (HDR) | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Peak outdoor) | |
| Others | HDR10+, Vision Booster | Always-On Display, Dynamic Island, HDR, True tone, Wide Colour (P3), Haptic Touch | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSDPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700/2100 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 66 / 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 75 / 76 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Apple A18 Pro (3nm) | |
| CPU | Octa-core - 2x Oryon V2 Phoenix L (4.47 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | Hexa-core (2 performance and 4 efficiency cores) | |
| GPU | Adreno 830 | ||
| OS | Android 15 | iOS 18 | |
| UI Version | One UI 7 | iOS 18 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | At least 5 years | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 24 mm, OIS, PDAF, 1/1.3” sensor Ultrawide: 50MP, f/1.9, 13 mm, 120° FOV, 1/2.5” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, OIS, PDAF, 1/3.52" IMX875 sensor Periscope: 10MP, f/2.4, 69 mm, 3x optical zoom, OIS, 1/3.52" sensor | ||
| Features | AI Stereo Depth Map, Single Take, Director's View | Camera Control, Customisable default lens (Fusion), Sapphire Crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5 | |
| Video | 8K @ 24/30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | 4K Dolby Vision @ 24/25/30/60 fps, 100/120fps (Fusion), 1080p @ 25/30/60 fps or 120fps (Fusion) | |
| Dual | Ultrawide : 48MP, f/2.2, 120˚ FoV, Hybrid Focus Pixels, Macro Telephoto : 12MP, f/2.8, 120mm, 3D sensor-shift OIS, 2x Optical Zoom Out, 10x Optical zoom range Primary : 48MP Fusion, f/1.78, 24mm, Second-generation sensor-shift OIS, 100% Focus Pixel | ||
Front Camera | |||
| Modules | 12MP, f/2.2, 26 mm, PDAF, 1/3.2" sensor | ||
| Features | Autofocus, Nightography | ||
| Video | 4K @ 30/60 fps, 1080p @ 30fps | ||
| Single | 12MP, f/1.9 | ||
Security | |||
| Fingerprint | In-display (Ultrasonic) | No | |
| Face Unlock | 2D Face Recognition | TrueDepth Face ID | |
Audio | |||
| Speaker | Stereo Speakers | Yes (Stereo) | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Apple Lossless, Dolby Atmos, Spatial audio | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Barometer, Geomagnetic, Gyro, Hall, Proximity, UWB (Ultra-Wideband) | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | WiFi 7 (802.11 a/b/g/n/ac/ax/be) with 2x2 MIMO | |
| Bluetooth | 5.4, A2DP, LE | 5.3 | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass | Yes, with Precision dual-frequency (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 3.0 Type-C | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Built‑in rechargeable lithium‑ion battery (Up to 105 hours audio playback) | |
| Charging | 45W Fast Charging | Up to 50% in around 30 minutes with 20W adapter or higher | |
| Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging | 25W MagSafe Wireless Charging with 30W adapter or higher 7.5W Qi Wireless Charging 15W Qi2 wirelss charging | |
Extras | |||
| Features | S Pen, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Knox Security, Samsung Wallet | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance | |
GPU | |||
| GPU | Hexa-core | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

